Volvo EX30
Exterior

Interior

| Specifications | Core | Plus | Ultra |
|---|---|---|---|
| MSRP | RWD $36,245 | RWD $41,245 | AWD $46,245 |
| Engine | Single Motor EV (272 hp) | Single Motor EV (272 hp) | Dual Motor EV (428 hp) |
| Transmission | Single-speed | Single-speed | Single-speed |
| Drivetrain | RWD Standard | RWD Standard | AWD Standard |
| MPG / Range | EV (275 miles) | EV (275 miles) | EV (275 miles) |
| Leather Seats | Synthetic | Synthetic | Synthetic |
| Sunroof/Moonroof | No | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | No |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$750 – Climate Pkg) | Yes | Yes |
| Power Rear Door | No | Yes | Yes |
| Navigation | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | No | Optional – Harman Kardon – Plus Trim (~$5,000) | Yes – Harman Kardon |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Native OS | Native OS | Native OS |
| Head-Up Display | Yes | Yes | Yes |
| Digital Key | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes |
| Surround Camera | No | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Pilot Assist – Level 2 (Included) | No – Pilot Assist – Level 2 (Included) | No – Pilot Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($595), Home Charging Kit ($600), NACS Adapter ($230), Heat Pump ($1,000), Panoramic Sunroof ($0), Roof Rack Crossbars ($400) | Premium Paint ($595), Home Charging Kit ($600), NACS Adapter ($230), Heat Pump ($1,200), Panoramic Sunroof ($1,500), All-Terrain Tires ($3,450) | Premium Paint ($595), Home Charging Kit ($600), NACS Adapter ($230), Heat Pump ($1,200), Panoramic Sunroof ($1,500), Bowers & Wilkins Audio ($1,500) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
