Volkswagen ID.Buzz
Exterior

Interior

| Specifications | Pro S | Pro S Plus | Pro S Plus AWD |
|---|---|---|---|
| MSRP | $59,995 | $61,995 | $65,495 |
| Engine | Single Motor EV (282 hp) | Single Motor EV (282 hp) | Dual Motor EV (335 hp) |
| Transmission | Single-speed | Single-speed | Single-speed |
| Drivetrain | RWD Standard | RWD Standard | AWD Standard |
| MPG / Range | EV (234 miles) | EV (234 miles) | EV (231 miles) |
| Leather Seats | Synthetic | Synthetic | Synthetic |
| Sunroof/Moonroof | No | Standard (glass) | Standard (glass) |
| Ventilated Seats | Yes | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard |
| Premium Audio | No | Optional – Harman Kardon – Plus Package (~$1,500) | Optional – Harman Kardon – Plus Package (~$1,500) |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+$1,500 – Electrochromic Pkg) | Yes |
| Digital Key | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes |
| Surround Camera | No | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Travel Assist – Level 2 (Included) | No – Travel Assist – Level 2 (Included) | No – Travel Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($395), AWD Upgrade ($4,000), Third Row ($0), Panoramic Sunroof ($1,500), Towing Pkg ($800) | Premium Paint ($395), AWD Upgrade ($4,000), Panoramic Sunroof ($1,500) | Premium Paint ($395), AWD Upgrade ($4,000), Panoramic Sunroof ($1,500) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
