Toyota Tundra
Exterior

Interior

| Specifications | SR | SR5 | Limited | Platinum | 1794 Edition | TRD Pro | Capstone |
|---|---|---|---|---|---|---|---|
| MSRP | $40,090 | $44,090 | $52,090 | $62,090 | $64,090 | $71,090 | $77,090 |
| Engine | 3.4L Twin-Turbo V6 (389 hp) | 3.4L Twin-Turbo V6 (389 hp) | 3.4L Twin-Turbo V6 (389 hp) | 3.4L Twin-Turbo V6 (389 hp) | 3.4L Twin-Turbo V6 (389 hp) | 3.4L Twin-Turbo V6 (389 hp) | 3.4L Twin-Turbo V6 (389 hp) |
| Transmission | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | RWD/(4WD +3000) | RWD/(4WD +3000) | RWD/(4WD +3000) | RWD/(4WD +3000) | RWD/(4WD +3000) | 4WD Standard | 4WD Standard |
| MPG / Range | Gas (18/23/20 mpg) | Gas (18/23/20 mpg) | Gas (18/23/20 mpg) | Gas (18/23/20 mpg) | Gas (18/23/20 mpg) | Gas (17/22/19 mpg) | Gas (18/23/20 mpg) |
| Leather Seats | Cloth | Cloth | Synthetic | Standard | Standard | Synthetic Camo | Standard |
| Sunroof/Moonroof | N/A | No | Optional (panoramic) +1350 | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | Yes | Yes | Yes | Yes | Yes |
| Heated Seats | No | Optional (+ $2,460) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front) | Standard (front/rear) |
| Heated Steering Wheel | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,400 – Convenience Pkg) | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No | No | No |
| Navigation | No | No | Optional (Subscription) +Drive Connect Sub | Standard (1-year trial) | Standard (1-year trial) | Standard (1-year trial) | Standard (1-year trial) |
| Premium Audio | No | No | Optional – JBL – Limited Premium Pkg (~$1,645) | Optional – JBL – 1794/Platinum Pkg (~$1,100) | Optional – JBL – 1794/Platinum Pkg (~$1,100) | Optional – JBL – Premium Pkg (~$1,645) | Yes – JBL |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | Yes | Yes | No | Yes |
| Digital Key | Optional ($275 – Digital Key Option) | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Optional (+$299–$369) | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | Optional (+$2,400 (Adv Tech)) | Optional (+$395 (PVM Pkg)) | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($425), 4WD Upgrade ($3,000), Towing Pkg ($0), Bed Liner ($400) | Premium Paint ($425), 4WD Upgrade ($3,000), Sunroof ($1,000), TRD Off-Road Pkg ($2,000) | Premium Paint ($425), 4WD Upgrade ($3,000), Leather ($0), JBL Audio ($1,015), Panoramic Sunroof ($1,500) | Premium Paint ($425), 4WD Upgrade ($3,000), Massage Seats ($1,000), Panoramic Sunroof ($1,500) | Premium Paint ($425), 4WD Upgrade ($3,000), Western Theme Leather ($0), Panoramic Sunroof ($1,500) | Premium Paint ($425), Hybrid i-FORCE MAX ($0), Roof Rack ($500) | Premium Paint ($425), 4WD Upgrade ($3,000), Semi-Aniline Leather ($0), Massage Seats ($0), Panoramic Sunroof ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
