Toyota Sienna
Exterior

Interior

| Specifications | LE | XLE | XSE | Limited | Platinum |
|---|---|---|---|---|---|
| MSRP | $39,485 | $44,685 | $47,685 | $52,685 | $56,685 |
| Engine | 2.5L I4 Hybrid (245 hp total) | 2.5L I4 Hybrid (245 hp total) | 2.5L I4 Hybrid (245 hp total) | 2.5L I4 Hybrid (245 hp total) | 2.5L I4 Hybrid (245 hp total) |
| Transmission | CVT | CVT | CVT | CVT | CVT |
| Drivetrain | FWD/(AWD +1800) | FWD/(AWD +1800) | FWD/(AWD +1800) | FWD/(AWD +1800) | AWD Standard |
| MPG / Range | Hybrid (36/36/36 mpg) | Hybrid (36/36/36 mpg) | Hybrid (36/36/36 mpg) | Hybrid (36/36/36 mpg) | Hybrid (36/36/36 mpg) |
| Leather Seats | Cloth | Synthetic | Synthetic | Standard | Standard |
| Sunroof/Moonroof | No | Standard | Standard | Standard | Standard |
| Ventilated Seats | No | No | No | Yes | Yes |
| Heated Seats | Optional (+ $2,300) | Standard (front/rear) | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | No | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,400 – Plus Pkg) | Yes | Yes | Yes | Yes |
| Power Rear Door | No | Yes | Yes | Yes | Yes |
| Navigation | No | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub | Standard (1-year trial) | Standard (1-year trial) |
| Premium Audio | No | No | Optional – JBL – Plus Package (~$1,000) | Optional – JBL – Entertainment Pkg (~$1,915) | Yes – JBL |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Optional (+$299–$369) | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | Optional (+$1,915 (Ent Pkg)) | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($425), All-Weather Mats ($200) | Premium Paint ($425), Sunroof ($0), Wireless Charger ($300), Panoramic Sunroof ($1,500) | Premium Paint ($425), Panoramic Sunroof ($1,500) | Premium Paint ($425), Rear Entertainment ($1,500), Panoramic Sunroof ($1,500) | Premium Paint ($425), Massage Seats ($1,000), Rear Entertainment ($0), Panoramic Sunroof ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
