Toyota RAV4 Prime
Exterior

Interior

| Specifications | SE | XSE | XSE Premium | XSE Premium Off-Road |
|---|---|---|---|---|
| MSRP | $44,815 | $47,815 | $50,815 | $53,815 |
| Engine | 2.5L I4 PHEV (302 hp total) | 2.5L I4 PHEV (302 hp total) | 2.5L I4 PHEV (302 hp total) | 2.5L I4 PHEV (302 hp total) |
| Transmission | CVT | CVT | CVT | CVT |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | PHEV (42 mi EV + 38 mpg combined) | PHEV (42 mi EV + 38 mpg combined) | PHEV (42 mi EV + 38 mpg combined) | PHEV (42 mi EV + 38 mpg combined) |
| Leather Seats | Cloth | Synthetic/Cloth | Synthetic | Synthetic |
| Sunroof/Moonroof | Optional +$1,665 (Pkg) | Standard | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | Optional (+2585) | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub | Standard (1-year trial) | Standard (1-year trial) |
| Premium Audio | No | Optional – JBL – Premium Pkg (~$2,540) | Optional – JBL – Premium Pkg (~$2,540) | Optional – JBL – Premium Pkg (~$2,540) |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+$2,900 – Premium Pkg) | Optional (+$2,900 – Premium Pkg) | Optional (+$2,900 – Premium Pkg) |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | No | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | No | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($425), Home Charging Kit ($600), Panoramic Sunroof ($1,500), Weather Pkg ($1,000) | Premium Paint ($425), Two-Tone Paint ($500), Panoramic Sunroof ($0), JBL Audio ($1,015), Weather Pkg ($1,000) | Premium Paint ($425), Massage Seats ($1,000), Digital Rearview Mirror ($0), Panoramic Sunroof ($1,500) | Premium Paint ($425), All-Terrain Tires ($0), Roof Rack ($500) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
