Toyota RAV4
Exterior

Interior

| Specifications | LE | XLE | XLE Premium | Adventure | TRD Off-Road | Limited |
|---|---|---|---|---|---|---|
| MSRP | $29,800 | $31,800 | $34,800 | $38,800 | $41,800 | $37,155 |
| Engine | 2.5L I4 (203 hp) | 2.5L I4 (203 hp) | 2.5L I4 (203 hp) | 2.5L I4 (203 hp) | 2.5L I4 (203 hp) | 2.5L I4 (203 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | FWD/(AWD +1400) | FWD/(AWD +1400) | FWD/(AWD +1400) | AWD Standard | AWD Standard | FWD/(AWD +1400) |
| MPG / Range | Gas (27/35/30 mpg) | Gas (27/35/30 mpg) | Gas (27/35/30 mpg) | Gas (25/33/28 mpg) | Gas (25/32/28 mpg) | Gas (27/35/30 mpg) |
| Leather Seats | Cloth | Cloth | Synthetic | Synthetic | Synthetic | Synthetic |
| Sunroof/Moonroof | N/A | Optional +$1,265 (Pkg) | Standard | Optional +$1,265 (Pkg) | Standard | Standard |
| Ventilated Seats | No | No | No | Optional (+3120) | Optional (+3120) | Yes |
| Heated Seats | No | Optional (+ $925) | Optional (+ $1,075) | Optional (+ $1,265) | Optional (+ $1,015) | Standard (front/rear) |
| Heated Steering Wheel | Optional ($990 – Cold Weather Pkg) | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,290 – Cold Weather Pkg) | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | Yes | No | Yes | Yes |
| Navigation | No | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub | Standard (1-year trial) |
| Premium Audio | No | No | No | No | Optional – JBL – Premium Audio Pkg (~$1,410) | Optional – JBL – Premium Audio Pkg (~$1,410) |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No | No |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Optional (+1340) | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No | Optional (+$1,490 (Tech Pkg)) | Optional (+$1,490 (Tech Pkg)) |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | No | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($425), AWD Upgrade ($1,400), All-Weather Mats ($200) | Premium Paint ($425), AWD Upgrade ($1,400), Moonroof ($1,000), Power Liftgate ($500) | Premium Paint ($425), AWD Upgrade ($1,400), Panoramic Sunroof ($1,500), Power Liftgate ($0) | Premium Paint ($425), Height Adjustable Liftgate ($0), Panoramic Sunroof ($1,500) | Premium Paint ($425), All-Weather Mats ($0), Roof Rack ($500) | Premium Paint ($425), AWD Upgrade ($1,400), Leather ($0), JBL Audio ($1,015), Panoramic Sunroof ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
