Toyota Mirai
Exterior

Interior

| Specifications | XLE | Limited |
|---|---|---|
| MSRP | $51,795 | $66,000 |
| Engine | Fuel Cell EV (182 hp) | Fuel Cell EV (182 hp) |
| Transmission | CVT | CVT |
| Drivetrain | FWD Standard | FWD Standard |
| MPG / Range | Hydrogen (402 miles) | Hydrogen (357 miles) |
| Leather Seats | Synthetic | Synthetic |
| Sunroof/Moonroof | No | Standard (panoramic) |
| Ventilated Seats | No | Yes |
| Heated Seats | Standard (front) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes |
| Wiper De-icer | Yes | Yes |
| Power Rear Door | No | No |
| Navigation | Standard | Standard |
| Premium Audio | Optional – JBL – Advanced Tech (~$1,410) | Yes – JBL |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | No | Yes |
| Digital Key | Yes | Yes |
| Smart Key Card | Yes | Yes |
| Surround Camera | No | Yes |
| Adaptive Cruise | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Standard | Standard |
| Traffic Jam Assist | Yes | Yes |
| Advanced Park | Sensors only | Yes |
| Cross-Traffic Alert | RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($425), Panoramic Sunroof ($1,500) | Premium Paint ($425), JBL Audio ($1,015), Panoramic Sunroof ($1,500) |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
