Toyota Highlander
Exterior

Interior

| Specifications | XLE | XSE | Limited | Platinum |
|---|---|---|---|---|
| MSRP | $40,320 | $43,320 | $47,320 | $52,320 |
| Engine | 2.4L Turbo I4 (265 hp) | 2.4L Turbo I4 (265 hp) | 2.4L Turbo I4 (265 hp) | 2.4L Turbo I4 (265 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | FWD/(AWD +1600) | FWD/(AWD +1600) | FWD/(AWD +1600) | FWD/(AWD +1600) |
| MPG / Range | Gas (22/29/25 mpg) | Gas (22/29/25 mpg) | Gas (22/29/25 mpg) | Gas (22/29/25 mpg) |
| Leather Seats | Synthetic | Synthetic | Standard | Standard |
| Sunroof/Moonroof | Standard | Standard | Standard | Standard (panoramic) |
| Ventilated Seats | No | No | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No |
| Navigation | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub | Standard (1-year trial) | Standard (1-year trial) |
| Premium Audio | No | Optional – JBL – Premium Audio Pkg (~$1,375) | Optional – JBL – Premium Audio Pkg (~$1,375) | Yes – JBL |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | Yes |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | Optional (+$1,075 (Screen Pkg)) | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($425), AWD Upgrade ($1,600), Panoramic Sunroof ($1,500), Wireless Charger ($300) | Premium Paint ($425), AWD Upgrade ($1,600), Panoramic Sunroof ($1,500) | Premium Paint ($425), Leather ($0), JBL Audio ($1,015), Panoramic Sunroof ($1,500), Massage Seats ($1,000) | Premium Paint ($425), Two-Tone Paint ($500), Panoramic Sunroof ($0), Night Vision ($2,000), Massage Seats ($1,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
