Toyota Grand Highlander Hybrid
Exterior

Interior

| Specifications | LE | XLE | Limited | Nightshade | Platinum | Max Platinum |
|---|---|---|---|---|---|---|
| MSRP | $44,710 | $46,830 | $52,210 | $53,190 | $59,275 | $59,275 |
| Engine | 2.5L I4 Hybrid (245 hp total) | 2.5L I4 Hybrid (245 hp total) | 2.5L I4 Hybrid (245 hp total) | 2.5L I4 Hybrid (245 hp total) | 2.5L I4 Hybrid (245 hp total) | 2.4L Turbo I4 Hybrid (362 hp total) |
| Transmission | CVT | CVT | CVT | CVT | 6-speed Auto | |
| Drivetrain | FWD/(AWD +1600) | FWD/(AWD +1600) | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Hybrid (37/34/36 mpg) | Hybrid (37/34/36 mpg) | Hybrid (37/34/36 mpg) | Hybrid (37/34/36 mpg) | Hybrid (37/34/36 mpg) | Hybrid (27/28/27 mpg) |
| Leather Seats | Synthetic | Synthetic | Standard | Synthetic | Standard | Leather-Trimmed |
| Sunroof/Moonroof | No | Optional (panoramic) +1350 | Optional (panoramic) +1350 | Optional (panoramic) +1350 | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | Yes | No | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,200 – Cold Weather Pkg) | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No | No |
| Navigation | No | Optional (Subscription) +Drive Connect Sub | Standard (1-year trial) | Standard (1-year trial) | Standard (1-year trial) | Standard (1-year trial) |
| Premium Audio | No | No | Optional – JBL 11-speaker – Tech Pkg (~$1,225) | No | Yes – JBL 11-speaker | Yes – JBL |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | Yes | No |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Optional (+$299–$369) | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | Optional (+$735 (Pano Pkg)) | Optional (+$735 (Pano Pkg)) | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Yes | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($425), AWD Upgrade ($1,600), Panoramic Sunroof ($1,500) | Premium Paint ($425), AWD Upgrade ($1,600), Panoramic Sunroof ($1,500) | Premium Paint ($425), Leather ($0), JBL Audio ($1,015), Massage Seats ($1,000) | Premium Paint ($425), Panoramic Sunroof ($1,500) | Premium Paint ($425), Two-Tone Paint ($500), Panoramic Sunroof ($0), Night Vision ($2,000), Massage Seats ($1,000) | Premium Paint ($425), AWD Upgrade ($0), Panoramic Sunroof ($0), JBL Audio ($1,015), Massage Seats ($1,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
