Toyota Crown Signia
Exterior

Interior

| Specifications | Limited | XLE |
|---|---|---|
| MSRP | $49,680 | $44,590 |
| Engine | 2.5L Hybrid (243 hp total) | 2.5L Hybrid (243 hp total) |
| Transmission | eCVT | eCVT |
| Drivetrain | AWD | AWD |
| MPG / Range | Hybrid (39/37/38 mpg) | Hybrid (39/37/38 mpg) |
| Leather Seats | Leather | Leather |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Yes | Yes |
| Heated Seats | Yes | Yes |
| Heated Steering Wheel | Yes | Yes |
| Wiper De-icer | Yes | Yes |
| Power Rear Door | Yes | Yes |
| Navigation | Standard | Standard |
| Premium Audio | Yes – JBL | Yes – JBL |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | Yes | Yes |
| Digital Key | Yes | Yes |
| Smart Key Card | No | No |
| Surround Camera | Yes | Yes |
| Adaptive Cruise | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Traffic Jam Assist | Yes | Yes |
| Advanced Park | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | Yes – Toyota Safety Sense 3.0 + Advanced Park (Level 2+) | Yes – Toyota Safety Sense 3.0 + Advanced Park (Level 2+) |
| Options & Add-Ons | Top Signia trim | XLE crossover |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
