Toyota Corolla GR
Exterior

Interior

| Specifications | Core | Circuit Edition |
|---|---|---|
| MSRP | $39,160 | $43,160 |
| Engine | 1.6L Turbo I3 (300 hp) | 1.6L Turbo I3 (300 hp) |
| Transmission | 6-speed Manual | 6-speed Manual |
| Drivetrain | AWD Standard | AWD Standard |
| MPG / Range | Gas (21/28/24 mpg) | Gas (21/28/24 mpg) |
| Leather Seats | Cloth | Synthetic/Suede |
| Sunroof/Moonroof | N/A | N/A |
| Ventilated Seats | No | No |
| Heated Seats | Yes | Yes |
| Heated Steering Wheel | Yes | Yes |
| Wiper De-icer | Yes | Yes |
| Power Rear Door | No | No |
| Navigation | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub |
| Premium Audio | No | Optional – JBL – Tech Package (~$1,100) |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | No | No |
| Digital Key | Yes | Yes |
| Smart Key Card | Yes | Yes |
| Surround Camera | No | No |
| Adaptive Cruise | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Standard | Standard |
| Traffic Jam Assist | Yes | Yes |
| Advanced Park | No | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA |
| Autopilot / Assist | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($425), Performance Pkg ($1,500), Cold Weather Pkg ($500), Tech Pkg ($800) | Premium Paint ($425), Leather ($1,500), JBL Audio ($1,015), Performance Pkg ($1,500) |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
