Toyota Corolla Cross Hybrid
Exterior

Interior

| Specifications | S | SE | Nightshade | XSE |
|---|---|---|---|---|
| MSRP | $28,495 | $30,495 | $30,740 | $31,680 |
| Engine | 2.0L I4 Hybrid (196 hp total) | 2.0L I4 Hybrid (196 hp total) | 2.0L I4 Hybrid (196 hp total) | 2.0L I4 Hybrid (196 hp total) |
| Transmission | CVT | CVT | ||
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Hybrid (45/38/42 mpg) | Hybrid (45/38/42 mpg) | Hybrid (45/38/42 mpg) | Hybrid (45/38/42 mpg) |
| Leather Seats | Cloth | Cloth | No | Synthetic |
| Sunroof/Moonroof | No | Optional +940 | Optional +940 | Optional +940 |
| Ventilated Seats | No | No | No | No |
| Heated Seats | No | Optional (+ $1,250) | Yes | Yes (front) |
| Heated Steering Wheel | Yes | Yes | Optional ($1,250 – Convenience Pkg) | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes |
| Power Rear Door | No | Optional ($1,250 – Convenience Pkg) | No | Yes |
| Navigation | No | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub |
| Premium Audio | No | No | Yes – JBL | Yes – JBL |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No |
| Digital Key | Yes | Yes | Optional ($275 – Digital Key Option) | Optional ($275 – Digital Key Option) |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($425), Wireless Charger ($300), Panoramic Sunroof ($1,500) | Premium Paint ($425), Panoramic Sunroof ($1,500) | Premium Paint ($425), Panoramic Sunroof ($1,500) | Premium Paint ($425), Two-Tone Paint ($500), Panoramic Sunroof ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
