Toyota Camry
Exterior

Interior

| Specifications | LE | SE | SE Nightshade | XLE | XSE | TRD |
|---|---|---|---|---|---|---|
| MSRP | $28,700 | $30,700 | $31,700 | $33,400 | $34,600 | $42,600 |
| Engine | 2.5L I4 Hybrid (225 hp total) | 2.5L I4 Hybrid (225 hp total) | 2.5L I4 Hybrid (225 hp total) | 2.5L I4 Hybrid (225 hp total) | 2.5L I4 Hybrid (225 hp total) | 3.5L V6 (301 hp) |
| Transmission | CVT | CVT | CVT | CVT | CVT | 8-speed Auto |
| Drivetrain | FWD/(AWD +1525) | FWD/(AWD +1525) | FWD/(AWD +1525) | FWD/(AWD +1525) | FWD/(AWD +1525) | FWD Standard |
| MPG / Range | Gas (28/39/32 mpg) | Gas (28/39/32 mpg) | Gas (28/39/32 mpg) | Gas (28/39/32 mpg) | Gas (28/39/32 mpg) | Gas (22/31/26 mpg) |
| Leather Seats | Cloth | Synthetic | Synthetic | Leather/Microfiber | Standard | Synthetic |
| Sunroof/Moonroof | N/A | Optional +870 | Optional +870 | Optional (panoramic) +1360 | Optional (panoramic) +1360 | Optional +870 |
| Ventilated Seats | No | No | No | Optional (+1430) | Optional (+1430) | No |
| Heated Seats | Optional (+ $1,050) | Optional (+ $1,050) | Optional (+ $1,050) | Standard (front/rear) | Standard (front/rear) | Optional (+ $1,050) |
| Heated Steering Wheel | Optional ($990 – Cold Weather Pkg) | Optional ($990 – Cold Weather Pkg) | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,340 – Cold Weather Pkg) | Optional (+$1,340 – Cold Weather Pkg) | Yes | Yes | Yes | Yes |
| Power Rear Door | Optional ($600 – Convenience Pkg) | Optional ($600 – Convenience Pkg) | Optional ($600 – Convenience Pkg) | Optional ($600 – Convenience Pkg) | Optional ($600 – Convenience Pkg) | No |
| Navigation | No | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub |
| Premium Audio | No | No | No | Optional – JBL – Nav/JBL Pkg (~$1,760) | Yes – JBL | Yes – JBL |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | Optional (+$3,800 – Premium Plus Pkg) | Optional (+$3,800 – Premium Plus Pkg) | No |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Optional (+$269–$369) | Optional (+$269–$369) | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | Optional (+$1,760 (Prem Pkg)) | Optional (+$1,760 (Prem Pkg)) | No |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | Sensors only | Sensors only | No |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($425), AWD Upgrade ($1,500), Convenience Pkg ($600), Panoramic Sunroof ($1,360) | Premium Paint ($425), AWD Upgrade ($1,500), Sunroof ($1,000), Performance Exhaust ($1,200) | Premium Paint ($425), AWD Upgrade ($1,500), Panoramic Sunroof ($1,360) | Premium Paint ($425), AWD Upgrade ($1,500), Panoramic Sunroof ($1,360), Massage Seats ($1,000) | Premium Paint ($425), AWD Upgrade ($1,500), Two-Tone Paint ($500), Performance Exhaust ($1,200), JBL Audio ($1,015) | Premium Paint ($425), TRD Exhaust ($1,200), TRD Suspension ($0), Brembo Brakes ($0), Matte Black Wheels ($0) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
