Toyota bZ4X
Exterior

Interior

| Specifications | XLE | Limited |
|---|---|---|
| MSRP | $43,350 | $46,350 |
| Engine | Dual Motor EV (214 hp) | Dual Motor EV (214 hp) |
| Transmission | Single-speed | Single-speed |
| Drivetrain | FWD/(AWD +2080) | FWD/(AWD +2080) |
| MPG / Range | EV (252-266 miles) | EV (222-252 miles) |
| Leather Seats | Synthetic/Cloth | Synthetic |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | Yes |
| Heated Seats | Optional (+ $500) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes |
| Wiper De-icer | Yes | Yes |
| Power Rear Door | No | Yes |
| Navigation | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub |
| Premium Audio | No | Yes – JBL |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | No | Yes |
| Digital Key | Yes | Yes |
| Smart Key Card | Yes | Yes |
| Surround Camera | No | Yes |
| Adaptive Cruise | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Standard | Standard |
| Traffic Jam Assist | Yes | Yes |
| Advanced Park | Sensors only | Yes |
| Cross-Traffic Alert | RCTA | RCTA |
| Autopilot / Assist | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($425), AWD Upgrade ($2,080), Heat Pump ($400) | Premium Paint ($425), AWD Upgrade ($2,080), JBL Audio ($0), Massage Seats ($1,000) |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
