Tesla Model Y
Exterior

Interior

| Specifications | RWD | Long Range AWD | Performance |
|---|---|---|---|
| MSRP | $42,990 | $47,990 | $52,490 |
| Engine | Single Motor EV (295 hp) | Dual Motor EV (384 hp) | Dual Motor EV (456 hp) |
| Transmission | Single-speed | Single-speed | Single-speed |
| Drivetrain | RWD Standard | AWD Standard | AWD Standard |
| MPG / Range | EV (353 miles) | EV (310 miles) | EV (279 miles) |
| Leather Seats | Vegan | Vegan | Vegan |
| Sunroof/Moonroof | Standard (glass roof) | Standard (glass roof) | Standard (glass roof) |
| Ventilated Seats | No | No | No |
| Heated Seats | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | No | No | No |
| Navigation | Standard (15″ touchscreen) | Standard (15″ touchscreen) | Standard (15″ touchscreen) |
| Premium Audio | No | Yes – Tesla Premium (14-speaker) | Yes – Tesla Premium (17-speaker) |
| Android Auto | Native OS | Native OS | Native OS |
| Apple CarPlay | Native OS | Native OS | Native OS |
| Head-Up Display | No | No | No |
| Digital Key | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes |
| Surround Camera | Yes (3D Vision) | Yes (3D Vision) | Yes (3D Vision) |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | Yes – Full Self-Driving (Supervised) (Level 2) – $12,000 or $99/mo | Yes – Full Self-Driving (Supervised) (Level 2) – $12,000 or $99/mo | Yes – Full Self-Driving (Supervised) (Level 2) – $12,000 or $99/mo |
| Options & Add-Ons | Premium Paint ($1,000-$2,000), Tow Hitch ($1,000), FSD Capability ($8,000) | Premium Paint ($1,000-$2,000), 7-Seat Config ($2,000), Tow Hitch ($1,000), FSD Capability ($8,000) | Premium Paint ($1,000-$2,000), Tow Hitch ($1,000), FSD Capability ($8,000) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
