Subaru Forester
Exterior

Interior

| Specifications | Base | Premium | Sport | Wilderness | Limited | Touring |
|---|---|---|---|---|---|---|
| MSRP | AWD $29,995 | AWD $33,385 | AWD $36,595 | AWD $36,105 | AWD $36,595 | AWD $40,095 |
| Engine | 2.5L Flat-4 (180 hp) | 2.5L Flat-4 (180 hp) | 2.5L Flat-4 (180 hp) | 2.5L Flat-4 (180 hp) | 2.5L Flat-4 (180 hp) | 2.5L Flat-4 (180 hp) |
| Transmission | CVT | CVT | CVT | CVT | CVT | CVT |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (26/33/29 mpg) | Gas (26/33/29 mpg) | Gas (26/33/29 mpg) | Gas (25/31/27 mpg) | Gas (26/33/29 mpg) | Gas (26/33/29 mpg) |
| Leather Seats | Cloth | Cloth | StarTex Synthetic | StarTex Synthetic | Standard | Standard |
| Sunroof/Moonroof | N/A | Optional (panoramic) +1165 | Standard (panoramic) | Optional (panoramic) +$1,850 (Pkg) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | No | No | No | Yes |
| Heated Seats | No | Yes (front/rear) | Yes (front/rear) | Yes (front/rear) | Yes (front/rear) | Yes (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | No | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | Yes | Yes | Yes | Yes |
| Navigation | No | Optional +$1,165 (Pkg) | Standard | Optional +$1,850 (Pkg) | Standard | Standard |
| Premium Audio | No | No | No | No | Optional – Harman Kardon – Option Pkg 24 (~$1,700) | Yes – Harman Kardon |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No | No |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Optional (+$165–$195) | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No | No | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | No | No | No |
| Cross-Traffic Alert | None | RCTA (FTCA Optional) (+$1200) | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – EyeSight – Level 2 (Included) | No – EyeSight – Level 2 (Included) | No – EyeSight – Level 2 (Included) | No – EyeSight – Level 2 (Included) | No – EyeSight – Level 2 (Included) | No – EyeSight – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($395), All-Weather Mats ($200) | Premium Paint ($395), Power Liftgate ($550), All-Weather Mats ($200) | Premium Paint ($395), Panoramic Sunroof ($0) | Premium Paint ($395), Towing Pkg ($600) | Premium Paint ($395), Power Liftgate ($0) | Premium Paint ($395) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
