Smart #1
Exterior

Interior

| Specifications | Pro+ | Pulse |
|---|---|---|
| MSRP | Limited U.S.; est $35,000 | Limited U.S.; est $40,000 |
| Engine | Single Electric (268 hp) | Dual Electric (422 hp) |
| Transmission | Single-speed | Single-speed |
| Drivetrain | RWD | AWD |
| MPG / Range | EV (193 miles) | EV (248 miles) |
| Leather Seats | Optional | Synthetic |
| Sunroof/Moonroof | Yes | Yes |
| Ventilated Seats | No | No |
| Heated Seats | Yes | Yes |
| Heated Steering Wheel | Yes | Yes |
| Wiper De-icer | Yes | Yes |
| Power Rear Door | Yes | Yes |
| Navigation | Standard | Standard |
| Premium Audio | Optional – Beats – Premium Pkg (~$1,200) | Yes – Beats |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | Yes | Yes |
| Digital Key | Optional | Yes |
| Smart Key Card | No | No |
| Surround Camera | Yes | Yes |
| Adaptive Cruise | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Traffic Jam Assist | Yes | Yes |
| Advanced Park | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Smart Pilot – Level 2 (Included) | No – Smart Pilot – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($500), Home Charging Kit ($600), Heat Pump ($1,200) | Premium Paint ($500), Heat Pump ($0), Panoramic Sunroof ($1,500) |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
