Rolls-Royce Ghost
Exterior

Interior

| Specifications | Base | Black Badge |
|---|---|---|
| MSRP | $357,750 | $427,750 |
| Engine | 6.75L Twin-Turbo V12 (563 hp) | 6.75L Twin-Turbo V12 (600+ hp) |
| Transmission | 8-speed Auto | 8-speed Auto |
| Drivetrain | RWD | RWD |
| MPG / Range | Gas (12/19/15 mpg) | Gas (12/19/15 mpg) |
| Leather Seats | Yes | Yes |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Yes | Yes |
| Heated Seats | Yes | Yes |
| Heated Steering Wheel | No | No |
| Wiper De-icer | No | No |
| Power Rear Door | Yes | Yes |
| Navigation | Standard | Standard |
| Premium Audio | Yes – Rolls-Royce Bespoke | Yes – Rolls-Royce Bespoke |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | Yes | Yes |
| Digital Key | Yes | Yes |
| Smart Key Card | No | No |
| Surround Camera | Yes | Yes |
| Adaptive Cruise | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Traffic Jam Assist | Yes | Yes |
| Advanced Park | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – ADAS – Level 2 (Included) | No – ADAS – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($12,000), Shooting Star Headliner ($0), Illuminated Grille ($2,500) | Premium Paint ($12,000), Carbon Fiber Trim ($8,000), Sport Exhaust ($0) |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
