Range Rover Velar
Exterior

Interior

| Specifications | S | Dynamic SE | R-Dynamic SE | R-Dynamic HSE | P400e SE | P400e HSE | SV |
|---|---|---|---|---|---|---|---|
| MSRP | AWD $61,600 | AWD $63,800 | AWD $66,900 | AWD $71,400 | AWD $68,600 | AWD $73,100 | AWD $200,000+ |
| Engine | 2.0L Turbo I4 MHEV (247 hp) | 2.0L Turbo I4 MHEV (247 hp) | 3.0L Turbo I6 MHEV (395 hp) | 3.0L Turbo I6 MHEV (395 hp) | 2.0L Turbo I4 PHEV (404 hp total) | 2.0L Turbo I4 PHEV (404 hp total) | 4.4L Twin-Turbo V8 MHEV (606 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (20/26/22 mpg) | Gas (20/26/22 mpg) | Gas (20/26/22 mpg) | Gas (20/26/22 mpg) | PHEV (48 mi EV + 21 mpg combined) | PHEV (48 mi EV + 21 mpg combined) | Gas (18/24/20 mpg) |
| Leather Seats | Optional 1500 | Optional 1500 | Optional 1500 | Grained leather | Optional 1500 | Grained leather | Bespoke |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | No | No | No | No | No |
| Heated Seats | Standard (front) | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Meridian – $400 | Optional – Meridian – $400 | Optional – Meridian – $400 | Yes – Meridian Surround | Optional – Meridian – $400 | Yes – Meridian Surround | Yes – Meridian Signature |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+1100) | Optional (+1100) | Yes | Optional (+1100) | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($950), Panoramic Sunroof ($0), Adaptive Susp. ($1,600) | Premium Paint ($950), Black Pack ($850), 21-inch Wheels ($2,000) | Premium Paint ($950), Air Suspension ($1,600) | Premium Paint ($950), Massage Seats ($0) | Premium Paint ($950), PHEV Charge Cable ($500), Home Charging Kit ($600), Panoramic Sunroof ($1,500) | Premium Paint ($950), PHEV Charge Cable ($500), Panoramic Sunroof ($1,500) | Premium Paint ($950), Carbon-Ceramic Brakes ($9,000), Active Aero ($0), Performance Exhaust ($3,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
