Porsche Taycan Sport Turismo
Exterior

Interior

| Specifications | 4 | 4S | Turbo | Turbo S |
|---|---|---|---|---|
| MSRP | AWD $105,000 | AWD $123,000 | $197,500 | $209,000 |
| Engine | Dual Motor EV (402 hp) | Dual Motor EV (522 hp) | Dual Motor EV (670 hp) | Dual Motor EV (938 hp) |
| Transmission | Single-speed | Single-speed | Single-speed | Single-speed |
| Drivetrain | AWD Standard | AWD Standard | AWD | AWD |
| MPG / Range | EV (235 miles) | EV (235 miles) | EV (261 miles) | EV (256 miles) |
| Leather Seats | Optional 3630 | Optional 3630 | Standard | Standard |
| Sunroof/Moonroof | Standard (Panorama) | Standard (Panorama) | Standard (Panorama) | Standard (Panorama) |
| Ventilated Seats | Optional (+850) | Optional (+850) | Optional (+850) | Optional (+850) |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$900 – Heated Glass) | Optional (+$900 – Heated Glass) | Standard | Standard |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) |
| Premium Audio | Optional – Burmester (14-speaker) – $7000 | Optional – Burmester (14-speaker) – $7000 | Optional – Burmester 3D High-End – $5300 | Yes – Burmester 3D High-End (21-speaker) |
| Android Auto | Yes | Yes | Wireless | Wireless |
| Apple CarPlay | Yes | Yes | Wireless | Wireless |
| Head-Up Display | Optional (+1850) | Optional (+1850) | Optional (+1850) | Optional (+1850) |
| Digital Key | Yes | Yes | Standard | Standard |
| Smart Key Card | Yes | Yes | Optional (+$290–$330) | Optional (+$290–$330) |
| Surround Camera | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+3750) | Optional (+3750) | Optional (+3750) | Optional (+3750) |
| Blind Spot Monitoring | Optional (+950) | Optional (+950) | Optional (+950) | Optional (+950) |
| Lane Departure Warning | Standard | Standard | Standard (Lane Keep + LCA) | Standard (Lane Keep + LCA) |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | Optional (+$4570) | Optional (+$4570) | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($800), Air Suspension ($0) | Premium Paint ($800), Rear Axle Steering ($1,620), Passenger Display ($1,130), Carbon-Ceramic Brakes ($9,000) | Premium Paint ($800), Surface Coated Brakes ($0), Carbon-Ceramic Brakes ($9,000), Track Telemetry ($5,000) | Premium Paint ($800), Carbon-Ceramic Brakes ($0), Active Aero ($0), Track Telemetry ($5,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
