Porsche Taycan
Exterior

Interior

| Specifications | Base | 4S | Turbo | Turbo S |
|---|---|---|---|---|
| MSRP | $92,000 | AWD $110,000 | AWD $150,900 | AWD $192,200 |
| Engine | Single Motor EV (402 hp) | Dual Motor EV (522 hp) | Dual Motor EV (670 hp) | Dual Motor EV (938 hp) |
| Transmission | Single-speed | Single-speed | Single-speed | Single-speed |
| Drivetrain | RWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | EV (246 miles) | EV (235 miles) | EV (238 miles) | EV (222 miles) |
| Leather Seats | Optional 3630 | Optional 3630 | Standard | Standard |
| Sunroof/Moonroof | Standard (Panorama) | Standard (Panorama) | Standard (Panorama) | Standard (Panorama) |
| Ventilated Seats | Optional (+850) | Optional (+850) | Optional (+850) | Optional (+850) |
| Heated Seats | Optional (front) (+ $590) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$900 – Heated Glass) | Optional (+$900 – Heated Glass) | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) |
| Premium Audio | Optional – Burmester (14-speaker) – $7000 | Optional – Burmester (14-speaker) – $7000 | Yes – Burmester (21-speaker) | Yes – Burmester (21-speaker) |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | Optional (+1850) | Optional (+1850) | Optional (+1850) | Optional (+1850) |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+3750) | Optional (+3750) | Optional (+3750) | Optional (+3750) |
| Blind Spot Monitoring | Optional (+950) | Optional (+950) | Optional (+950) | Optional (+950) |
| Lane Departure Warning | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | Optional (+$4570) | Optional (+$4570) | Optional (+$4570) | Optional (+$4570) |
| Autopilot / Assist | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($800), Home Charging Kit ($600), Air Suspension ($2,200), Massage Seats ($2,000), Panoramic Sunroof ($1,500) | Premium Paint ($800), Rear Axle Steering ($1,620), Performance Battery Plus ($5,780), Carbon-Ceramic Brakes ($9,000) | Premium Paint ($800), Carbon-Ceramic Brakes ($9,000), Track Telemetry ($5,000) | Premium Paint ($800), Carbon-Ceramic Brakes ($0), Rear Axle Steering ($0), Carbon Sport Design ($3,500), Track Telemetry ($5,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
