Porsche Macan
Exterior

Interior

| Specifications | Base | S | GTS | T | EV |
|---|---|---|---|---|---|
| MSRP | AWD $62,900 | AWD $73,500 | AWD $88,700 | AWD $67,500 | AWD $80,450 |
| Engine | 2.0L Turbo I4 (261 hp) | 2.9L Twin-Turbo V6 (375 hp) | 2.9L Twin-Turbo V6 (434 hp) | 2.0L Turbo I4 (261 hp) | Dual Motor EV (402 hp) |
| Transmission | 7-speed PDK | 7-speed PDK | 7-speed PDK | 7-speed PDK | Single-speed |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (19/25/21 mpg) | Gas (18/24/20 mpg) | Gas (17/22/19 mpg) | Gas (19/25/21 mpg) | EV (324 miles) |
| Leather Seats | Optional 3630 | Optional 3630 | Synthetic/Suede 1960 | Optional 3630 | Standard |
| Sunroof/Moonroof | Optional (Panorama) +1670 | Optional (Panorama) +1670 | Optional (Panorama) +1670 | Optional (Panorama) +1670 | Optional (Panorama) +1670 |
| Ventilated Seats | Optional (+650) | Optional (+650) | Optional (+650) | Optional (+650) | Optional (+850) |
| Heated Seats | Optional (+ $590) | Optional (+ $590) | Standard | Optional (+ $590) | Standard |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$600 – Heated Glass) | Optional (+$600 – Heated Glass) | Optional (+$600 – Heated Glass) | Optional (+$600 – Heated Glass) | Optional (+$600 – Heated Glass) |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) |
| Premium Audio | Optional – Bose – $990 | Optional – Bose – $990 | Yes – Bose | Optional – Bose – $990 | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | Optional (+1720) | Optional (+1720) | Optional (+1720) | Optional (+1720) | Optional (+$2,520 – Tech Pkg) |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Optional (+$1,200 (Surround View)) | Optional (+$1,200 (Surround View)) | Optional (+$1,200 (Surround View)) | Optional (+$1,200 (Surround View)) | Yes |
| Adaptive Cruise | Optional (+1500) | Optional (+1500) | Optional (+1500) | Optional (+1500) | Optional (+1500) |
| Blind Spot Monitoring | Optional (+700) | Optional (+700) | Optional (+700) | Optional (+700) | Optional (+700) |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Optional (+$390) | Optional (+$390) | Optional (+$390) | Optional (+$390) | Yes |
| Cross-Traffic Alert | RCTA (FTCA Optional) (+$700) | RCTA (FTCA Optional) (+$700) | RCTA (FTCA Optional) (+$700) | RCTA (FTCA Optional) (+$700) | Optional (+$1200) |
| Autopilot / Assist | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($700), Sunroof ($1,670), Towing Pkg ($530), Panoramic Sunroof ($1,500) | Premium Paint ($700), Air Suspension ($1,390), Sport Chrono ($1,220), Carbon-Ceramic Brakes ($5,580) | Premium Paint ($700), Air Suspension ($0), Sport Exhaust ($0), Surface Coated Brakes ($0), Track Telemetry ($5,000) | Premium Paint ($700), Sport Chrono ($0), Performance Exhaust ($3,220) | Premium Paint ($700), Home Charging Kit ($600), Rear Axle Steering ($2,000), Head Up Display ($2,500), Panoramic Sunroof ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
