Porsche Cayenne
Exterior

Interior

| Specifications | Base | S | GTS | Turbo | Turbo GT | E-Hybrid | Turbo E-Hybrid |
|---|---|---|---|---|---|---|---|
| MSRP | AWD $79,200 | AWD $95,700 | AWD $124,900 | AWD $146,900 | AWD $196,300 | AWD $95,700 | AWD $148,550 |
| Engine | 3.0L Turbo V6 (348 hp) | 4.0L Twin-Turbo V8 (468 hp) | 4.0L Twin-Turbo V8 (493 hp) | 4.0L Twin-Turbo V8 (541 hp) | 4.0L Twin-Turbo V8 (650 hp) | 3.0L Turbo V6 PHEV (463 hp total) | 4.0L Twin-Turbo V8 PHEV (729 hp total) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (17/23/19 mpg) | Gas (16/22/18 mpg) | Gas (15/21/17 mpg) | Gas (14/20/16 mpg) | Gas (13/19/15 mpg) | PHEV (15 mi EV + 20 mpg combined) | PHEV (15 mi EV + 19 mpg combined) |
| Leather Seats | Optional 3760 | Optional 3760 | Synthetic/Suede 2200 | Standard | Synthetic/Suede | Optional 3760 | Standard |
| Sunroof/Moonroof | Standard (Panorama) | Standard (Panorama) | Standard (Panorama) | Standard (Panorama) | Standard (Panorama) | Standard (Panorama) | Standard (Panorama) |
| Ventilated Seats | Optional (+850) | Optional (+850) | No | Yes | No | Optional (+850) | Yes |
| Heated Seats | Optional (+ $590) | Optional (+ $590) | Standard | Standard | Standard | Optional (+ $590) | Standard |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$850 – Heated Glass) | Optional (+$850 – Heated Glass) | Optional (+$850 – Heated Glass) | Yes | Yes | Optional (+$850 – Heated Glass) | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) |
| Premium Audio | Optional – Bose – $1200 | Optional – Bose – $1200 | Yes – Bose | Yes – Bose | Yes – Bose | Optional – Bose – $1200 | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | Optional (+1720) | Optional (+1720) | Optional (+1720) | Optional (+1720) | Yes | Optional (+1720) | Optional (+1720) |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+1500) | Optional (+1500) | Optional (+1500) | Optional (+1500) | Standard | Optional (+1500) | Optional (+1500) |
| Blind Spot Monitoring | Optional (+950) | Optional (+950) | Optional (+950) | Optional (+950) | Optional (+950) | Optional (+950) | Optional (+950) |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Optional (+$1420) | Optional (+$1420) | Optional (+$1420) | Optional (+$1420) | Yes | Optional (+$1420) | Yes |
| Advanced Park | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | Optional (+$6010) | Optional (+$6010) | Optional (+$6010) | Optional (+$6010) | FCTA/RCTA | Optional (+$6010) | Optional (+$6010) |
| Autopilot / Assist | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($800), Air Suspension ($4,170), Sport Exhaust ($3,220), Towing Pkg ($660), Panoramic Sunroof ($1,500) | Premium Paint ($800), PASM Suspension ($0), Rear Axle Steering ($1,620), Carbon-Ceramic Brakes ($5,580) | Premium Paint ($800), Sport Exhaust ($0), Carbon Roof ($3,890), Performance Exhaust ($3,220) | Premium Paint ($800), Active Aero ($0), Carbon-Ceramic Brakes ($5,580), Track Telemetry ($5,000) | Premium Paint ($800), Carbon Roof ($0), Titanium Exhaust ($0), Carbon-Ceramic Brakes ($0), Track Telemetry ($5,000) | Premium Paint ($800), PHEV Charge Cable ($500), Air Suspension ($4,170), Home Charging Kit ($600) | Premium Paint ($800), Carbon-Ceramic Brakes ($900), 22-inch Wheels ($0), Performance Exhaust ($3,220) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
