Porsche 911
Exterior

Interior

| Specifications | Carrera T | Dakar | Carrera | Carrera 4 | Carrera S | Carrera 4S | Carrera GTS | Carrera GTS Cabriolet | Carrera 4 GTS | Carrera 4 GTS Cabriolet | Targa 4 | Targa 4S | Targa 4 GTS | GT3 | GT3 Touring | GT3 RS | Turbo | Turbo S | Turbo S Cabriolet | Sport Classic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSRP | RWD $122,095 | AWD $222,000 (limited) | RWD $122,095 | AWD $130,095 | RWD $138,095 | AWD $146,095 | RWD $150,000 | RWD $163,000 | AWD $157,000 | AWD $170,000 | AWD $140,000 | AWD $155,000 | AWD $166,000 | RWD $182,900 | RWD $182,900 | RWD $241,300 | AWD $197,800 | AWD $230,400 | AWD $243,200 | RWD $272,300 (limited) |
| Engine | 3.0L Twin-Turbo Flat-6 (379 hp) | 3.0L Twin-Turbo Flat-6 (473 hp) | 3.0L Twin-Turbo Flat-6 (379 hp) | 3.0L Twin-Turbo Flat-6 (379 hp) | 3.0L Twin-Turbo Flat-6 (443 hp) | 3.0L Twin-Turbo Flat-6 (443 hp) | 3.0L Twin-Turbo Flat-6 (473 hp) | 3.0L Twin-Turbo Flat-6 (473 hp) | 3.0L Twin-Turbo Flat-6 (473 hp) | 3.0L Twin-Turbo Flat-6 (473 hp) | 3.0L Twin-Turbo Flat-6 (379 hp) | 3.0L Twin-Turbo Flat-6 (443 hp) | 3.0L Twin-Turbo Flat-6 (473 hp) | 4.0L Flat-6 (502 hp) | 4.0L Flat-6 (502 hp) | 4.0L Flat-6 (518 hp) | 3.7L Twin-Turbo Flat-6 (572 hp) | 3.7L Twin-Turbo Flat-6 (640 hp) | 3.7L Twin-Turbo Flat-6 (640 hp) | 3.7L Twin-Turbo Flat-6 (543 hp) |
| Transmission | 7-speed manual / 8-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK | 6-speed manual / 7-speed PDK | 6-speed Manual | 7-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK | 7-speed manual |
| Drivetrain | RWD Standard | AWD Standard | RWD Standard | AWD Standard | RWD Standard | AWD Standard | RWD Standard | RWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard | RWD Standard | RWD Standard | RWD Standard | AWD Standard | AWD Standard | AWD Standard | RWD Standard |
| MPG / Range | Gas (18/24/20 mpg) | Gas (14/20/16 mpg) | Gas (18/25/21 mpg) | Gas (18/24/20 mpg) | Gas (17/23/19 mpg) | Gas (17/23/19 mpg) | Gas (16/22/18 mpg) | Gas (16/22/18 mpg) | Gas (16/22/18 mpg) | Gas (16/22/18 mpg) | Gas (18/24/20 mpg) | Gas (17/23/19 mpg) | Gas (16/22/18 mpg) | Gas (14/19/16 mpg) | Gas (14/19/16 mpg) | Gas (13/18/15 mpg) | Gas (15/20/17 mpg) | Gas (14/19/16 mpg) | Gas (14/19/16 mpg) | Gas (14/20/16 mpg) |
| Leather Seats | Optional 4530 | Standard | Optional 4530 | Optional 4530 | Optional 4530 | Optional 4530 | Synthetic/Suede 4530 | Synthetic/Suede 4530 | Synthetic/Suede 4530 | Synthetic/Suede 4530 | Optional 4530 | Optional 4530 | Synthetic/Suede 4530 | Standard 4700 | Standard | Standard | Standard | Standard | Standard | Standard |
| Sunroof/Moonroof | Optional (glass) +2000 | N/A | Optional (glass) +2000 | Optional (glass) +2000 | Optional (glass) +2000 | Optional (glass) +2000 | Optional (glass) +2000 | N/A | Optional (glass) +2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Optional (glass) +2000 | Optional (glass) +2000 | N/A | N/A |
| Ventilated Seats | No | No | Optional (+840) | Optional (+840) | Optional (+840) | Optional (+840) | No | Optional (+840) | No | Optional (+840) | Optional (+840) | Optional (+840) | Optional (+840) | No | No | No | Yes | Yes | Yes | No |
| Heated Seats | Optional (+ $590) | Standard | Optional (+ $590) | Optional (+ $590) | Optional (+ $590) | Optional (+ $590) | Standard | Standard | Standard | Standard | Optional (+ $590) | Optional (+ $590) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,200 – Heated Glass) | Yes | Optional (+$1,200 – Heated Glass) | Optional (+$1,200 – Heated Glass) | Optional (+$1,200 – Heated Glass) | Optional (+$1,200 – Heated Glass) | Optional (+$1,200 – Heated Glass) | Optional (+$1,200 – Heated Glass) | Optional (+$1,200 – Heated Glass) | Optional (+$1,200 – Heated Glass) | Optional (+$1,200 – Heated Glass) | Optional (+$1,200 – Heated Glass) | Optional (+$1,200 – Heated Glass) | Optional (+$1,200 – Heated Glass) | Optional (+$1,200 – Heated Glass) | Optional (+$1,200 – Heated Glass) | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Navigation | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) |
| Premium Audio | Optional – Bose – $1600 | Optional – Bose – $1600 | Optional – Bose – $1600 | Optional – Bose – $1600 | Optional – Bose – $1600 | Optional – Bose – $1600 | Yes – Bose | Yes – Bose | Yes – Bose | Yes – Bose | Optional – Bose – $1600 | Optional – Bose – $1600 | Yes – Bose | Yes – Bose | Yes – Bose | Yes – Bose | Yes – Bose | Yes – Burmester | Yes – Burmester | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Optional (+$1,430 (Surround View)) | Yes | Optional (+$1,430 (Surround View)) | Optional (+$1,430 (Surround View)) | Optional (+$1,430 (Surround View)) | Optional (+$1,430 (Surround View)) | Optional (+$1,430 (Surround View)) | Optional (+$1,430 (Surround View)) | Optional (+$1,430 (Surround View)) | Optional (+$1,430 (Surround View)) | Optional (+$1,430 (Surround View)) | Optional (+$1,430 (Surround View)) | Optional (+$1,430 (Surround View)) | Optional (+$1,430 (Surround View)) | Optional (+$1,430 (Surround View)) | Optional (+$1,430 (Surround View)) | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+2100) | Optional (+2100) | Optional (+2100) | Optional (+2100) | Optional (+2100) | Optional (+2100) | Optional (+2100) | Optional (+2100) | Optional (+2100) | Optional (+2100) | Optional (+2100) | Optional (+2100) | Optional (+2100) | No | No | No | Optional (+2100) | Optional (+2100) | Optional (+2100) | Optional (+2100) |
| Blind Spot Monitoring | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Optional (+$2020) | No | Optional (+$2020) | Optional (+$2020) | Optional (+$2020) | Optional (+$2020) | Optional (+$2020) | Optional (+$2020) | Optional (+$2020) | Optional (+$2020) | Optional (+$2020) | Optional (+$2020) | Optional (+$2020) | No | No | No | Optional (+$2020) | Optional (+$2020) | Optional (+$2020) | No |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA (FTCA Optional) (+$1060) | RCTA |
| Autopilot / Assist | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($3,270), Sport Exhaust ($0), PASM Suspension ($1,020) | Premium Paint ($3,270), Rallye Design Pkg ($28,000), Warn Winch ($3,500) | Premium Paint ($3,270), Sport Exhaust ($2,950), Sunroof ($1,560), PASM Suspension ($1,020) | Premium Paint ($3,270), AWD Upgrade ($7,300), Sport Chrono ($2,790), Matrix LED ($1,970) | Premium Paint ($3,270), PASM Suspension ($1,020), Rear Axle Steering ($2,090), Carbon-Ceramic Brakes ($8,960) | Premium Paint ($3,270), AWD Upgrade ($7,300), Carbon-Ceramic Brakes ($8,960), Matrix LED ($1,970) | Premium Paint ($3,270), Center Lock Wheels ($0), Carbon Roof ($3,890), Track Telemetry ($5,000) | Premium Paint ($3,270), Carbon Roof ($3,890) | Premium Paint ($3,270), AWD Upgrade ($7,300), Carbon Bucket Seats ($5,900), Track Telemetry ($5,000) | Premium Paint ($3,270), AWD Upgrade ($7,300) | Premium Paint ($3,270), Sport Chrono ($2,790), AWD Upgrade ($7,300) | Premium Paint ($3,270), Carbon-Ceramic Brakes ($8,960), Front Axle Lift ($2,770) | Premium Paint ($3,270), Center Lock Wheels ($0) | Premium Paint ($4,220), Carbon-Ceramic Brakes ($9,210), Carbon Roof ($3,890), Front Axle Lift ($3,670), Track Telemetry ($5,000) | Premium Paint ($4,220), Track Telemetry ($5,000) | Premium Paint ($4,220), Active Aero Wings ($0), Magnesium Wheels ($19,000), Carbon-Ceramic Brakes ($9,210), Weissach Pkg ($13,250) | Premium Paint ($3,270), Sport Exhaust ($3,490), Matrix LED ($0), Carbon-Ceramic Brakes ($8,960) | Premium Paint ($3,270), Carbon-Ceramic Brakes ($0), Carbon Roof ($3,890), Track Telemetry ($5,000) | Premium Paint ($3,270), Carbon-Ceramic Brakes ($0), Track Telemetry ($5,000) | Premium Paint ($0), Carbon-Ceramic Brakes ($0), Track Telemetry ($5,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
