Nissan Sentra
Exterior

Interior

| Specifications | S | SR | SV |
|---|---|---|---|
| MSRP | $22,840 | $26,340 | $24,140 |
| Engine | 2.0L I4 (149 hp) | 2.0L I4 (149 hp) | 2.0L I4 (149 hp) |
| Transmission | CVT | CVT | CVT |
| Drivetrain | FWD | FWD | FWD |
| MPG / Range | Gas (30/40/34 mpg) | Gas (30/38/33 mpg) | Gas (30/40/34 mpg) |
| Leather Seats | Cloth | Synthetic leather | Cloth |
| Sunroof/Moonroof | No | Standard (moonroof) | No |
| Ventilated Seats | No | Yes | No |
| Heated Seats | No | Yes | Yes |
| Heated Steering Wheel | No | Yes | Yes |
| Wiper De-icer | No | Yes | No |
| Power Rear Door | No | No | No |
| Navigation | No | Standard | Standard |
| Premium Audio | No | Yes – Bose | No |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | No | Yes | No |
| Digital Key | No | Yes | No |
| Smart Key Card | No | No | No |
| Surround Camera | No | Yes | No |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Traffic Jam Assist | No | Yes | Yes |
| Advanced Park | No | No | No |
| Cross-Traffic Alert | RCTA | FCTA/RCTA | RCTA |
| Autopilot / Assist | No – Nissan Safety Shield 360 only | Yes – ProPILOT Assist (Level 2) | Yes – ProPILOT Assist available |
| Options & Add-Ons | No major options | Top trim | Premium Package ($2,090) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
