Nissan Rogue
Exterior

Interior

| Specifications | S | SV | SL | Platinum |
|---|---|---|---|---|
| MSRP | $29,280 | $31,780 | $38,180 | $42,680 |
| Engine | 1.5L Turbo I3 (201 hp) | 1.5L Turbo I3 (201 hp) | 1.5L Turbo I3 (201 hp) | 1.5L Turbo I3 (201 hp) |
| Transmission | CVT | CVT | CVT | CVT |
| Drivetrain | FWD/(AWD +1500) | FWD/(AWD +1500) | FWD/(AWD +1500) | FWD/(AWD +1500) |
| MPG / Range | Gas (30/37/33 mpg) | Gas (30/37/33 mpg) | Gas (29/36/32 mpg) | Gas (29/36/32 mpg) |
| Leather Seats | Cloth | Synthetic | Standard | Standard |
| Sunroof/Moonroof | N/A | Optional (panoramic) +$2,100 (Pkg) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | No | No |
| Heated Seats | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | No | Yes | Yes | Yes |
| Wiper De-icer | No | Optional (+$2,660 – Premium Pkg) | Yes | Yes |
| Power Rear Door | No | Yes | Yes | Yes |
| Navigation | No | No | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | No | No | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | Yes |
| Digital Key | Optional ($450 – Remote Start) | Yes | Yes | Yes |
| Smart Key Card | Optional (+$150–$290) | Yes | Yes | Yes |
| Surround Camera | No | No | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | No | Yes | Yes | Yes |
| Advanced Park | No | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – ProPILOT Assist – Level 2 ($1,500) | No – ProPILOT Assist – Level 2 (Included) | No – ProPILOT Assist – Level 2 (Included) | No – ProPILOT Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($395), AWD Upgrade ($1,500), Roof Rails ($0) | Premium Paint ($395), AWD Upgrade ($1,500), Power Liftgate ($0), Panoramic Sunroof ($1,500) | Premium Paint ($395), Panoramic Sunroof ($0), Wireless Charger ($300), Massage Seats ($1,000) | Premium Paint ($395), Head Up Display ($0), Nappa Leather ($0), Massage Seats ($1,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
