Nissan Pathfinder
Exterior

Interior

| Specifications | S | SV | Rock Creek | SL | Platinum |
|---|---|---|---|---|---|
| MSRP | $38,560 | $40,860 | $47,160 | $45,860 | $54,160 |
| Engine | 3.5L V6 (284 hp) | 3.5L V6 (284 hp) | 3.5L V6 (284 hp) | 3.5L V6 (284 hp) | 3.5L V6 (284 hp) |
| Transmission | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto |
| Drivetrain | FWD/(AWD +1900) | FWD/(AWD +1900) | AWD Standard | FWD/(AWD +1900) | FWD/(AWD +1900) |
| MPG / Range | Gas (20/27/23 mpg) | Gas (20/27/23 mpg) | Gas (20/23/21 mpg) | Gas (20/27/23 mpg) | Gas (20/27/23 mpg) |
| Leather Seats | Cloth | Cloth | Synthetic | Standard | Standard |
| Sunroof/Moonroof | N/A | Optional (panoramic) +1490 | Optional (panoramic) +1490 | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | No | No | Yes |
| Heated Seats | Standard (front) | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | No | Yes | Yes | Yes | Yes |
| Wiper De-icer | No | Optional (+$2,190 – Premium Pkg) | Yes | Yes | Yes |
| Power Rear Door | No | Yes | Yes | Yes | Yes |
| Navigation | No | No | No | Standard | Standard |
| Premium Audio | No | No | No | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | Yes | Yes |
| Digital Key | Optional ($450 – Remote Start) | Yes | Yes | Yes | Yes |
| Smart Key Card | Optional (+$150–$290) | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+1250) | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – ProPILOT Assist – Level 2 ($1,500) | No – ProPILOT Assist – Level 2 (Included) | No – ProPILOT Assist – Level 2 (Included) | No – ProPILOT Assist – Level 2 (Included) | No – ProPILOT Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($395), 4WD Upgrade ($1,900), Towing Pkg ($600) | Premium Paint ($395), 4WD Upgrade ($1,900), Towing Pkg ($600), Panoramic Sunroof ($1,500) | Premium Paint ($395), Roof Rack ($0), Towing Pkg ($600) | Premium Paint ($395), Wireless Charger ($300), Panoramic Sunroof ($1,500) | Premium Paint ($395), Head Up Display ($0), Panoramic Sunroof ($0), Massage Seats ($1,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
