Mitsubishi Outlander PHEV
Exterior

Interior

| Specifications | ES | SE | SEL | SEL Premium | SEL Black Edition | 40th Anniversary Edition |
|---|---|---|---|---|---|---|
| MSRP | $41,245 | $43,245 | $46,245 | $50,245 | $51,245 | $52,245 |
| Engine | 2.4L I4 PHEV (248 hp total) | 2.4L I4 PHEV (248 hp total) | 2.4L I4 PHEV (248 hp total) | 2.4L I4 PHEV (248 hp total) | 2.4L I4 PHEV (248 hp total) | 2.4L I4 PHEV (248 hp total) |
| Transmission | CVT | CVT | CVT | CVT | CVT | CVT |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | PHEV (38 mi EV + 26 mpg combined) | PHEV (38 mi EV + 26 mpg combined) | PHEV (38 mi EV + 26 mpg combined) | PHEV (38 mi EV + 26 mpg combined) | PHEV (38 mi EV + 26 mpg combined) | PHEV (38 mi EV + 26 mpg combined) |
| Leather Seats | Cloth | Synthetic | Synthetic | Semi-Aniline | Semi-Aniline | Semi-Aniline |
| Sunroof/Moonroof | No | Standard (panoramic) | No | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | No | Yes | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | No | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,400 – Convenience Pkg) | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | Yes | Yes | Yes | Yes | Yes |
| Navigation | No (Phone Projection) | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | No | Optional – Bose – Tech Pkg (~$2,300) | Yes – Bose | Yes – Bose | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | Yes | No | Yes |
| Digital Key | Optional ($1,200 – Convenience Pkg) | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | Yes | No | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | No | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Mi-Pilot Assist – Level 2 ($1,500) | No – Mi-Pilot Assist – Level 2 (Included) | No – Mi-Pilot Assist – Level 2 (Included) | No – Mi-Pilot Assist – Level 2 (Included) | No – Mi-Pilot Assist – Level 2 (Included) | No – Mi-Pilot Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($595), PHEV Charge Cable ($500), Home Charging Kit ($600) | Premium Paint ($595), Panoramic Sunroof ($1,200), Tech Pkg ($2,000), Home Charging Kit ($600) | Premium Paint ($595), Massage Seats ($0), Panoramic Sunroof ($1,200) | Premium Paint ($595), Massage Seats ($0), Panoramic Sunroof ($1,200) | Premium Paint ($595), Panoramic Sunroof ($1,200) | Premium Paint ($0), Panoramic Sunroof ($1,200) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
