Mitsubishi Eclipse Cross
Exterior

Interior

| Specifications | ES | SE | SEL | SEL Touring |
|---|---|---|---|---|
| MSRP | $27,335 | $30,335 | $33,335 | $36,335 |
| Engine | 2.5L I4 (181 hp) | 2.5L I4 (181 hp) | 2.5L I4 (181 hp) | 2.5L I4 (181 hp) |
| Transmission | CVT | CVT | CVT | CVT |
| Drivetrain | FWD/(S-AWC +1800) | FWD/(S-AWC +1800) | FWD/(S-AWC +1800) | AWD Standard |
| MPG / Range | Gas (25/28/26 mpg) | Gas (25/26/25 mpg) | Gas (25/26/25 mpg) | Gas (25/26/25 mpg) |
| Leather Seats | Cloth | Synthetic | Synthetic | Synthetic |
| Sunroof/Moonroof | No | Standard | Standard | Standard |
| Ventilated Seats | No | No | No | No |
| Heated Seats | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | No | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,200 – LE Pkg) | Yes | Yes | Yes |
| Power Rear Door | No | Yes | Yes | Yes |
| Navigation | No (Phone Projection) | Standard | Standard | Standard |
| Premium Audio | No | Optional – Rockford Fosgate – Touring Pkg (~$1,000) | Yes – Rockford Fosgate | Yes – Rockford Fosgate |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | Yes | Yes |
| Digital Key | Optional ($300 – Remote Start) | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | Optional (+$2,100 (Touring)) | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | No | No | Optional (+$2100) | Yes |
| Advanced Park | No | No | Sensors only | Sensors only |
| Cross-Traffic Alert | Optional | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Mi-Pilot Assist – Level 2 ($1,500) | No – Mi-Pilot Assist – Level 2 (Included) | No – Mi-Pilot Assist – Level 2 (Included) | No – Mi-Pilot Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($595), AWD Upgrade ($1,600), Panoramic Sunroof ($1,500) | Premium Paint ($595), Panoramic Sunroof ($1,000), Leather ($1,500) | Premium Paint ($595), Panoramic Sunroof ($0), Towing Pkg ($600) | Premium Paint ($595), Premium Audio ($0), LED Headlights ($0) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
