Mini Countryman
Exterior

Interior

| Specifications | Cooper | Cooper ALL4 | Cooper S | Cooper S ALL4 | John Cooper Works ALL4 | Cooper SE ALL4 |
|---|---|---|---|---|---|---|
| MSRP | $34,900 | AWD $36,400 | $39,100 | AWD $40,600 | AWD $47,400 | AWD $43,100 |
| Engine | 1.5L Turbo I3 (134 hp) | 1.5L Turbo I3 (134 hp) | 2.0L Turbo I4 (241 hp) | 2.0L Turbo I4 (241 hp) | 2.0L Turbo I4 (312 hp) | 1.5L Turbo I3 PHEV (312 hp total) |
| Transmission | 7-speed DCT | 7-speed DCT | 7-speed DCT | 7-speed DCT | 8-speed Auto | 6-speed Auto |
| Drivetrain | FWD/(AWD +2000) | AWD Standard | FWD/(AWD +2000) | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (25/32/28 mpg) | Gas (24/31/27 mpg) | Gas (24/33/28 mpg) | Gas (23/31/26 mpg) | Gas (22/29/25 mpg) | PHEV (18 mi EV + 29 mpg combined) |
| Leather Seats | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | Optional (+500) | Optional (+500) | Optional (+500) | Optional (+500) |
| Heated Seats | Standard (front) | Standard (front) | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front) |
| Heated Steering Wheel | Optional (Comfort Pkg Plus) | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$500 – Heated Pkg) | Optional (+$500 – Heated Pkg) | Yes | Yes | Yes | Yes |
| Power Rear Door | Optional ($3,000 – Signature Trim) | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | No | No | Optional – Harman Kardon – Iconic Trim (~$4,000) | Optional – Harman Kardon – Iconic Trim (~$4,000) | Yes – Harman Kardon | Optional – Harman Kardon – Iconic Trim (~$4,000) |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | Optional (+$1,250 – Signature Trim) | Optional (+$1,250 – Signature Trim) | Optional (+$1,250 – Signature Trim) | Optional (+$1,250 – Signature Trim) | Yes | Yes |
| Digital Key | Optional ($2,200 – Signature Trim) | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Optional (+1750) | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Optional (+$600 (Pkg)) | Optional (+$600 (Pkg)) | Optional (+$600 (Pkg)) | Optional (+$600 (Pkg)) | Optional (+$600 (Pkg)) | Optional (+$600 (Pkg)) |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Optional (+$600) | Optional (+$600) | Yes | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Driving Assistant Plus – Level 2 ($950) | No – Driving Assistant Plus – Level 2 ($950) | No – Driving Assistant Plus – Level 2 (Included) | No – Driving Assistant Plus – Level 2 (Included) | No – Driving Assistant Plus – Level 2 (Included) | No – Driving Assistant Plus – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($600), Roof Rails ($250), Towing Pkg ($600), Panoramic Sunroof ($1,200) | Premium Paint ($600), Leather ($1,500), Panoramic Sunroof ($1,200) | Premium Paint ($600), Panoramic Sunroof ($0), Performance Exhaust ($1,000) | Premium Paint ($600), Adaptive Susp. ($500), Panoramic Sunroof ($1,200) | Premium Paint ($600), Sport Exhaust ($0), Brembo Brakes ($0), Track Telemetry ($0) | Premium Paint ($600), Home Charging Kit ($500), Panoramic Sunroof ($1,200) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
