Mercedes-Benz GLS
Exterior

Interior

| Specifications | 450 4MATIC SUV | 580 4MATIC SUV |
|---|---|---|
| MSRP | $89,200 | $112,700 |
| Engine | 3.0L Turbo I6 MHEV (375 hp) | 4.0L Twin-Turbo V8 MHEV (510 hp) |
| Transmission | 9-speed auto | 9-speed auto |
| Drivetrain | 4MATIC AWD | 4MATIC AWD |
| MPG / Range | Gas (18/23/20 mpg) | Gas (14/19/16 mpg) |
| Leather Seats | Nappa leather | Nappa leather |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Yes | Yes |
| Heated Seats | Yes | Yes (massage) |
| Heated Steering Wheel | Yes | Yes |
| Wiper De-icer | Yes | Yes |
| Power Rear Door | Yes | Yes |
| Navigation | Standard | Standard |
| Premium Audio | Yes – Burmester | Yes – Burmester 3D |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | Yes | Yes |
| Digital Key | Yes | Yes |
| Smart Key Card | No | No |
| Surround Camera | Yes | Yes |
| Adaptive Cruise | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Traffic Jam Assist | Yes | Yes |
| Advanced Park | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | Yes – Active Distance Assist DISTRONIC (Level 2+) | Yes – Active Distance Assist DISTRONIC (Level 2+) |
| Options & Add-Ons | Pinnacle trim | Executive Rear Seating ($3,500) |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
