Mercedes-Benz E-Class
Exterior

Interior

| Specifications | 350 4MATIC | 450 4MATIC | AMG 53 4MATIC+ | 350 All-Terrain 4MATIC | 450 All-Terrain 4MATIC |
|---|---|---|---|---|---|
| MSRP | $57,350 | $64,950 | $82,000 | $59,500 | $67,000 |
| Engine | 2.0L Turbo I4 MHEV (255 hp) | 3.0L Turbo I6 MHEV (362 hp) | 3.0L Turbo I6 MHEV (449 hp) | 2.0L Turbo I4 MHEV (255 hp) | 3.0L Turbo I6 MHEV (362 hp) |
| Transmission | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (24/33/28 mpg) | Gas (23/31/26 mpg) | Gas (20/28/23 mpg) | Gas (23/31/26 mpg) | Gas (22/30/25 mpg) |
| Leather Seats | Optional 1620 | Standard | Synthetic/Microfiber $1,620 (Nappa) | Optional 1620 | Standard |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Optional (+450) | Optional (+450) | Optional (+450) | Optional (+450) | Optional (+450) |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard (MBUX) | Standard (MBUX) | Standard (MBUX) | Standard (MBUX) | Standard (MBUX) |
| Premium Audio | Optional – Burmester 4D – $1000 | Optional – Burmester 4D – $1000 | Yes – Burmester 4D | Optional – Burmester 4D – $1000 | Optional – Burmester 4D – $1000 |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | Optional (+$2,550 – Pinnacle Trim) | Optional (+$2,550 – Pinnacle Trim) | Optional (+$2,550 – Pinnacle Trim) | Optional (+$2,550 – Pinnacle Trim) | Optional (+$2,550 – Pinnacle Trim) |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Optional (+$1,750 (Pinnacle)) | Optional (+$1,750 (Pinnacle)) | Yes | Optional (+$1,750 (Pinnacle)) | Optional (+$1,750 (Pinnacle)) |
| Adaptive Cruise | Optional (+2000) | Optional (+2000) | Optional (+2000) | Optional (+2000) | Optional (+2000) |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Optional (+$1950) | Optional (+$1950) | Optional (+$1950) | Optional (+$1950) | Optional (+$1950) |
| Advanced Park | Yes | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | Optional (+$1950) | Optional (+$1950) | Optional (+$1950) | Optional (+$1950) | Optional (+$1950) |
| Autopilot / Assist | No – Driver Assistance Package – Level 2 ($1,950) | No – Driver Assistance Package – Level 2 ($1,950) | No – Driver Assistance Package – Level 2 ($1,950) | No – Driver Assistance Package – Level 2 ($1,950) | No – Driver Assistance Package – Level 2 ($1,950) |
| Options & Add-Ons | Premium Paint ($1,750), Air Suspension ($1,900), Panoramic Sunroof ($1,000), Leather ($1,620), Massage Seats ($2,000) | Premium Paint ($1,750), Air Suspension ($1,900), Head Up Display ($1,100), Executive Second Row ($3,500) | Premium Paint ($1,750), Sport Exhaust ($1,250), Carbon-Ceramic Brakes ($8,500), Night Pkg ($750), Track Telemetry ($5,000) | Premium Paint ($1,750), Off-Road Pkg ($0), Air Suspension ($0), Roof Rack ($500) | Premium Paint ($1,750), Off-Road Pkg ($0), Air Suspension ($0), Towing Pkg ($600) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
