Mercedes-Benz C-Class
Exterior

Interior

| Specifications | 300 | 300 4MATIC | 300e 4MATIC | AMG 43 4MATIC | 300 All-Terrain 4MATIC |
|---|---|---|---|---|---|
| MSRP | $47,450 | $49,450 | $53,000 | $61,050 | $51,000 |
| Engine | 2.0L Turbo I4 MHEV (255 hp) | 2.0L Turbo I4 MHEV (255 hp) | 2.0L Turbo I4 PHEV (313 hp total) | 2.0L Turbo I4 MHEV (402 hp) | 2.0L Turbo I4 MHEV (255 hp) |
| Transmission | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto |
| Drivetrain | RWD/(4MATIC +2000) | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (25/35/29 mpg) | Gas (24/33/28 mpg) | PHEV (60 mi EV + 27 mpg combined) | Gas (20/28/23 mpg) | Gas (23/31/26 mpg) |
| Leather Seats | Optional 1620 | Optional 1620 | Optional 1620 | Synthetic 1620 | Optional 1620 |
| Sunroof/Moonroof | Standard | Standard | Standard | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Optional (+450) | Optional (+450) | Optional (+450) | Optional (+450) | Optional (+450) |
| Heated Seats | Standard (front) | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$150 – Heated Washer) | Optional (+$150 – Heated Washer) | Optional (+$150 – Heated Washer) | Optional (+$150 – Heated Washer) | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard (MBUX) | Standard (MBUX) | Standard (MBUX) | Standard (MBUX) | Standard (MBUX) |
| Premium Audio | Optional – Burmester 3D $1650 | Optional – Burmester 3D $1650 | Optional – Burmester 3D $1650 | Yes – Burmester 3D | Optional – Burmester 3D $1650 |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | Optional (+$1,700 – Pinnacle Trim) | Optional (+$1,700 – Pinnacle Trim) | Optional (+$1,700 – Pinnacle Trim) | Optional (+$1,700 – Pinnacle Trim) | Optional (+$1,700 – Pinnacle Trim) |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Optional (+$1,950 (Pinnacle)) | Optional (+$1,950 (Pinnacle)) | Optional (+$1,950 (Pinnacle)) | Yes | Optional (+$1,950 (Pinnacle)) |
| Adaptive Cruise | Optional (+2000) | Optional (+2000) | Optional (+2000) | Optional (+2000) | Optional (+2000) |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | Optional (+$1950) | Optional (+$1950) | Optional (+$1950) | Optional (+$1950) | Optional (+$1950) |
| Autopilot / Assist | No – Driver Assistance Package – Level 2 ($1,950) | No – Driver Assistance Package – Level 2 ($1,950) | No – Driver Assistance Package – Level 2 ($1,950) | No – Driver Assistance Package – Level 2 ($1,950) | No – Driver Assistance Package – Level 2 ($1,950) |
| Options & Add-Ons | Premium Paint ($1,750), 4MATIC Upgrade ($2,000), Panoramic Sunroof ($1,000), Leather ($1,620), Ventilated Seats ($450), Massage Seats ($1,100) | Premium Paint ($1,750), Panoramic Sunroof ($1,000), Leather ($1,620), Adaptive Susp. ($1,500) | Premium Paint ($1,750), PHEV Charge Cable ($500), Air Suspension ($0), Home Charging Kit ($600) | Premium Paint ($1,750), Sport Exhaust ($0), Carbon Fiber Trim ($1,000), Performance Seats ($3,200), Track Telemetry ($5,000) | Premium Paint ($1,750), Off-Road Pkg ($0), Roof Rack ($500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
