Mazda CX-70
Exterior

Interior

| Specifications | Preferred | S Preferred | Premium | S Premium |
|---|---|---|---|---|
| MSRP | $40,000 | $43,000 | $47,000 | $50,000 |
| Engine | 3.3L Turbo I6 (280 hp) | 3.3L Turbo I6 (340 hp) | 3.3L Turbo I6 (340 hp) | 3.3L Turbo I6 (340 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | RWD/(AWD +2200) | RWD/(AWD +2200) | RWD/(AWD +2200) | RWD/(AWD +2200) |
| MPG / Range | Gas (24/30/26 mpg) | Gas (23/28/25 mpg) | Gas (23/28/25 mpg) | Gas (23/28/25 mpg) |
| Leather Seats | Yes | Yes | Yes | Nappa |
| Sunroof/Moonroof | Standard | Standard | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | No | Yes |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | Optional (SD Card) +450 | Optional (SD Card) +450 | Standard | Standard |
| Premium Audio | No | Optional – Bose – Premium Pkg (~$3,000) | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | No | No | No | No |
| Surround Camera | No | No | No | No |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | FCTA/RCTA |
| Autopilot / Assist | No – i-Activsense – Level 2 (Included) | No – i-Activsense – Level 2 (Included) | No – i-Activsense – Level 2 (Included) | No – i-Activsense – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($595), Leather ($0), Panoramic Sunroof ($1,500) | Premium Paint ($595), Towing Pkg ($600), High Output Turbo ($0), Panoramic Sunroof ($1,500) | Premium Paint ($595), Massage Seats ($1,000) | Premium Paint ($595), Nappa Leather ($0), Adaptive Susp. ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
