Maybach GLS
Exterior

Interior

| Specifications | 600 4MATIC |
|---|---|
| MSRP | AWD: $174,500 |
| Engine | 4.0L V8 Biturbo (550 hp) |
| Transmission | 9-Speed Automatic |
| Drivetrain | AWD |
| MPG / Range | Gas (13/18/15 mpg) |
| Leather Seats | Yes |
| Sunroof/Moonroof | Yes (Panorama) |
| Ventilated Seats | Yes |
| Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| Wiper De-icer | Yes |
| Power Rear Door | Yes |
| Navigation | Standard (MBUX) |
| Premium Audio | Yes – Burmester High-End 3D |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Head-Up Display | Yes |
| Digital Key | Yes |
| Smart Key Card | Yes |
| Surround Camera | Yes |
| Adaptive Cruise | Standard |
| Blind Spot Monitoring | Yes |
| Lane Departure Warning | Yes |
| Traffic Jam Assist | Yes |
| Advanced Park | Yes |
| Cross-Traffic Alert | FCTA/RCTA |
| Autopilot / Assist | No – Driver Assistance Package – Level 2 ($1,950) |
| Options & Add-Ons | Premium Paint ($12,000), E-Active Body Control ($6,500), Rear Theater ($0), Executive Second Row ($8,000) |
| Official Website | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
