Maserati Grecale
Exterior

Interior

| Specifications | GT | Modena | Trofeo | Folgore |
|---|---|---|---|---|
| MSRP | AWD $69,900 | AWD $84,900 | AWD $109,900 | AWD $122,000 |
| Engine | 2.0L Turbo I4 MHEV (325 hp) | 2.0L Turbo I4 MHEV (325 hp) | 3.0L Twin-Turbo V6 MHEV (523 hp) | Dual Motor EV (818 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | Single-speed |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (22/29/25 mpg) | Gas (20/26/22 mpg) | Gas (18/25/20 mpg) | EV (310 miles) |
| Leather Seats | Optional 2800 | Standard | Standard | Vegan |
| Sunroof/Moonroof | Optional +1800 | Standard | Standard | Standard |
| Ventilated Seats | Optional (+500) | Optional (+500) | Optional (+500) | Yes |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$500 – Premium Pkg) | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Sonus Faber – $1200 | Yes – Sonus Faber | Yes – Sonus Faber High Premium | Yes – Sonus Faber |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | Optional (+$3,000 – Tech Pkg) | Optional (+$3,000 – Tech Pkg) | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | Optional (+$3,100 (Tech Pkg)) | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+2200) | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – ADAS (Active Driving Assist) – Level 2 (Included) | No – ADAS (Active Driving Assist) – Level 2 (Included) | No – ADAS (Active Driving Assist) – Level 2 (Included) | No – ADAS (Active Driving Assist) – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($1,200), Sunroof ($1,500), Leather ($2,000), Panoramic Sunroof ($2,000) | Premium Paint ($1,200), Sunroof ($1,500), Adaptive Susp. ($1,200), Performance Exhaust ($2,000) | Premium Paint ($1,200), Carbon Side Sills ($3,000), Air Suspension ($0), Performance Exhaust ($2,000) | Premium Paint ($1,200), Home Charging Kit ($600), NACS Adapter ($230), Heat Pump ($1,200) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
