Maserati GranTurismo
Exterior

Interior

| Specifications | Modena | Trofeo | Folgore |
|---|---|---|---|
| MSRP | RWD $158,000 / AWD $164,000 | AWD $190,000 | AWD $213,000 |
| Engine | 3.0L Twin-Turbo V6 (483 hp) | 3.0L Twin-Turbo V6 (542 hp) | Dual Motor EV (818 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | Single-speed |
| Drivetrain | AWD | AWD Standard | AWD Standard |
| MPG / Range | Gas (15/23/18 mpg) | Gas (14/22/17 mpg) | EV (270 miles) |
| Leather Seats | Standard | Standard | Vegan |
| Sunroof/Moonroof | Optional +2500 | Optional +2500 | Optional +2500 |
| Ventilated Seats | Optional (+500) | Optional (+500) | Optional (+500) |
| Heated Seats | Standard (front) | Standard (front) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | No | No | No |
| Power Rear Door | No | No | No |
| Navigation | Standard | Standard | Standard |
| Premium Audio | Yes – Sonus Faber (12-speaker) | Yes – Sonus Faber (12-speaker) | Yes – Sonus Faber (12-speaker) |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | Optional (+3500) | Optional (+3500) | Optional (+3500) |
| Digital Key | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes |
| Surround Camera | Optional (+$2,500 (Comfort)) | Yes | Yes |
| Adaptive Cruise | Optional (+3600) | Optional (+3600) | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – ADAS (Active Driving Assist) – Level 2 (Included) | No – ADAS (Active Driving Assist) – Level 2 (Included) | No – ADAS (Active Driving Assist) – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($1,200), Sport Exhaust ($2,000), Adaptive Susp. ($2,000) | Premium Paint ($1,200), Carbon Roof ($4,000), Carbon Side Sills ($3,500), Performance Exhaust ($3,000) | Premium Paint ($1,200), Home Charging Kit ($600), NACS Adapter ($230), Heat Pump ($1,200) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
