Lincoln Aviator
Exterior

Interior

| Specifications | Premiere | Reserve | Black Label | Grand Touring | Black Label Grand Touring |
|---|---|---|---|---|---|
| MSRP | $57,785 | $65,785 | $85,000 | AWD $73,000 | AWD $92,000 |
| Engine | 2.0L Turbo I4 (300 hp) | 2.0L Turbo I4 (300 hp) | 3.0L Twin-Turbo V6 (400 hp) | 3.0L Twin-Turbo V6 PHEV (494 hp total) | 3.0L Twin-Turbo V6 PHEV (494 hp total) |
| Transmission | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | RWD/(AWD +2500) | RWD/(AWD +2500) | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (18/26/21 mpg) | Gas (18/26/21 mpg) | Gas (18/26/21 mpg) | PHEV (23 mi EV + 23 mpg combined) | PHEV (23 mi EV + 23 mpg combined) |
| Leather Seats | Synthetic | Standard | Semianiline | Standard | Semianiline |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | Optional (+3150) | Yes | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | Optional ($3,500 – Reserve I) | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Revel – Elements Pkg (~$1,450) | Yes – Revel Ultima 3D | Yes – Revel Ultima 3D | Yes – Revel Ultima 3D | Yes – Revel Ultima 3D |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+$3,300 – Illumination Pkg) | Yes | Optional (+$3,300 – Illumination Pkg) | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – BlueCruise – Level 2+ ($2,100) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($750), AWD Upgrade ($2,500), Panoramic Sunroof ($0), Towing Pkg ($600) | Premium Paint ($750), AWD Upgrade ($2,500), Leather ($0), 22-inch Wheels ($1,500), Massage Seats ($1,500) | Premium Paint ($750), Massage Seats ($0), Soft Close Doors ($0), Rear Entertainment ($2,200) | Premium Paint ($750), PHEV Charge Cable ($250), Air Suspension ($3,000), Home Charging Kit ($600) | Premium Paint ($750), Air Suspension ($0), Massage Seats ($0), Rear Entertainment ($2,200) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
