Lexus TX
Exterior

Interior

| Specifications | 350 | 350 Luxury | 350 F Sport Handling | 500h F Sport Performance | 500h F Sport Performance Luxury | 500h F Sport Performance Premium | 550h+ Luxury |
|---|---|---|---|---|---|---|---|
| MSRP | $55,000 | $60,000 | $62,000 | $68,000 | $72,000 | $74,000 | $78,000 |
| Engine | 2.4L Turbo I4 (275 hp) | 2.4L Turbo I4 (275 hp) | 2.4L Turbo I4 (275 hp) | 2.4L Turbo I4 Hybrid (366 hp total) | 2.4L Turbo I4 Hybrid (366 hp total) | 2.4L Turbo I4 Hybrid (366 hp total) | 3.5L V6 PHEV (404 hp total) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 6-speed Auto | 6-speed Auto | 6-speed Auto | CVT |
| Drivetrain | FWD/(AWD +1600) | FWD/(AWD +1600) | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (21/27/23 mpg) | Gas (21/27/23 mpg) | Gas (20/26/22 mpg) | Hybrid (29/28/29 mpg) | Hybrid (29/28/29 mpg) | Hybrid (29/28/29 mpg) | PHEV (33 mi EV + 29 mpg combined) |
| Leather Seats | Synthetic | Standard | Synthetic | Synthetic | Standard | Synthetic | Standard |
| Sunroof/Moonroof | Optional +1000 | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Optional (+1160) | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) |
| Premium Audio | No | Optional – Mark Levinson – Tech Pkg (~$1,160) | Optional – Mark Levinson – Tech Pkg (~$1,160) | Yes – Mark Levinson | Yes – Mark Levinson | Yes – Mark Levinson | Yes – Mark Levinson |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+$1,250 – Tech Pkg) | Optional (+$1,250 – Tech Pkg) | Optional (+$1,250 – Tech Pkg) | Yes | No | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | Optional (+$890) | FCTA/RCTA | Optional (+$890) | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($500), AWD Upgrade ($1,600), Third Row ($0), Towing Pkg ($500), Panoramic Sunroof ($1,500) | Premium Paint ($500), AWD Upgrade ($1,600), Panorama Glass Roof ($1,000), Massage Seats ($1,500) | Premium Paint ($500), Adaptive Susp. ($0), Panorama Glass Roof ($1,000), Performance Exhaust ($1,200) | Premium Paint ($500), Rear Wheel Steering ($0), Performance Exhaust ($1,500) | Premium Paint ($500), Mark Levinson Audio ($0), Massage Seats ($1,500) | Premium Paint ($500), Panorama Glass Roof ($1,000), Adaptive Susp. ($0), Performance Exhaust ($1,500) | Premium Paint ($500), PHEV Charge Cable ($250), Mark Levinson Audio ($0), Massage Seats ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
