Lexus RX
Exterior

Interior

| Specifications | 350 | 350 F Sport Design | 350 Premium | 350 F Sport Handling | 350 Luxury | 350h | 350h F Sport Design | 350h Premium | 350h F Sport Handling | 350h Luxury | 450h+ | 450h+ F Sport Handling | 500h F Sport Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSRP | $50,475 | $52,000 | $53,000 | $55,000 | $57,000 | $52,675 | $54,000 | $55,000 | $57,000 | $59,000 | $71,260 | $73,000 | $64,800 |
| Engine | 2.4L Turbo I4 (275 hp) | 2.4L Turbo I4 (275 hp) | 2.4L Turbo I4 (275 hp) | 2.4L Turbo I4 (275 hp) | 2.4L Turbo I4 (275 hp) | 2.5L I4 Hybrid (246 hp total) | 2.5L I4 Hybrid (246 hp total) | 2.5L I4 Hybrid (246 hp total) | 2.5L I4 Hybrid (246 hp total) | 2.5L I4 Hybrid (246 hp total) | 2.5L I4 PHEV (304 hp total) | 2.5L I4 PHEV (304 hp total) | 2.4L Turbo I4 Hybrid (366 hp total) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | CVT | CVT | CVT | CVT | CVT | CVT | CVT | 6-speed Auto |
| Drivetrain | FWD/(AWD +1450) | FWD/(AWD +1450) | FWD/(AWD +1450) | AWD Standard | FWD/(AWD +1450) | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (22/29/25 mpg) | Gas (22/29/25 mpg) | Gas (22/29/25 mpg) | Gas (21/28/24 mpg) | Gas (22/29/25 mpg) | Hybrid (37/34/36 mpg) | Hybrid (37/34/36 mpg) | Hybrid (37/34/36 mpg) | Hybrid (36/33/35 mpg) | Hybrid (37/34/36 mpg) | PHEV (37 mi EV + 35 mpg combined) | PHEV (37 mi EV + 35 mpg combined) | Hybrid (36/34/35 mpg) |
| Leather Seats | Synthetic | Synthetic | Synthetic | Synthetic | Standard | Synthetic | Synthetic | Synthetic | Synthetic | Standard | Standard | Synthetic/Suede | Standard |
| Sunroof/Moonroof | Optional +1100 | Standard | Standard | Standard | Standard (panoramic) | Optional +1100 | Standard | Standard | Standard | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard |
| Ventilated Seats | Optional (+2600) | Yes | Yes | Yes | Yes | Optional (+2600) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) |
| Premium Audio | No | Optional – Mark Levinson – Tech Pkg (~$1,160) | Optional – Mark Levinson – Tech Pkg (~$1,160) | Yes – Mark Levinson | Yes – Mark Levinson | No | Optional – Mark Levinson – Tech Pkg (~$1,160) | Optional – Mark Levinson – Tech Pkg (~$1,160) | Yes – Mark Levinson | Yes – Mark Levinson | Optional – Mark Levinson – Tech Pkg (~$1,160) | Yes – Mark Levinson | Yes – Mark Levinson |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | Optional (+$1,600 – Tech Pkg) | Optional (+$1,600 – Tech Pkg) | Optional (+$1,600 – Tech Pkg) | Yes | Yes | Optional (+$1,600 – Tech Pkg) | Optional (+$1,600 – Tech Pkg) | Optional (+$1,600 – Tech Pkg) | Yes | Yes | Yes | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Optional (+$800 (Pano View)) | Optional (+$800 (Pano View)) | Optional (+$800 (Pano View)) | Optional (+$800 (Pano View)) | Optional (+$800 (Pano View)) | Optional (+$800 (Pano View)) | Optional (+$800 (Pano View)) | Optional (+$800 (Pano View)) | Optional (+$800 (Pano View)) | Optional (+$800 (Pano View)) | Optional (+$800 (Pano View)) | Optional (+$800 (Pano View)) | Optional (+$800 (Pano View)) |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Optional (+$480) | Sensors only | Optional (+$480) | Optional (+$480) | Optional (+$480) | Optional (+$480) | Sensors only | Optional (+$480) | Optional (+$480) | Optional (+$480) | Yes | Yes | Yes |
| Cross-Traffic Alert | Optional (+$680) | Optional (+$680) | Optional (+$680) | Optional (+$680) | FCTA/RCTA | Optional (+$680) | Optional (+$680) | Optional (+$680) | Optional (+$680) | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($500), AWD Upgrade ($1,600), Panorama Glass Roof ($500), Mark Levinson Audio ($1,160), Towing Pkg ($500), Massage Seats ($1,000) | Premium Paint ($500), Panorama Glass Roof ($500), Adaptive Susp. ($1,500) | Premium Paint ($500), AWD Upgrade ($1,600), Panorama Glass Roof ($500), Wireless Charger ($75) | Premium Paint ($500), Adaptive Susp. ($0), Panorama Glass Roof ($500), Performance Exhaust ($1,200) | Premium Paint ($500), AWD Upgrade ($1,600), Head Up Display ($0), Massage Seats ($1,000) | Premium Paint ($500), Panorama Glass Roof ($500), Panoramic Sunroof ($1,500) | Premium Paint ($500), Panorama Glass Roof ($500), Adaptive Susp. ($1,500) | Premium Paint ($500), Panorama Glass Roof ($500), Wireless Charger ($75) | Premium Paint ($500), Performance Exhaust ($1,200) | Premium Paint ($500), Panorama Glass Roof ($500), Massage Seats ($1,000) | Premium Paint ($500), PHEV Charge Cable ($250), Panorama Glass Roof ($500), Home Charging Kit ($600) | Premium Paint ($500), PHEV Charge Cable ($250), Adaptive Susp. ($0), Performance Exhaust ($1,200) | Premium Paint ($500), Rear Wheel Steering ($0), Adaptive Susp. ($0), Mark Levinson Audio ($1,160), Performance Exhaust ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
