Lexus IS
Exterior

Interior

| Specifications | 300 | 300 F Sport Design | 300 AWD | 350 F Sport Design | 350 F Sport | 350 AWD F Sport | 500 F Sport Performance |
|---|---|---|---|---|---|---|---|
| MSRP | $41,800 | $43,000 | $43,000 | $45,000 | $47,000 | $49,000 | $59,000 |
| Engine | 2.0L Turbo I4 (241 hp) | 2.0L Turbo I4 (241 hp) | 3.5L V6 (260 hp) | 3.5L V6 (311 hp) | 3.5L V6 (311 hp) | 3.5L V6 (311 hp) | 5.0L V8 (472 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 6-speed Auto | 8-speed Auto | 8-speed Auto | 6-speed Auto | 8-speed Auto |
| Drivetrain | RWD/(AWD +2000) | RWD/(AWD +2000) | AWD Standard | RWD/(AWD +2000) | RWD/(AWD +2000) | AWD Standard | RWD Standard |
| MPG / Range | Gas (21/31/25 mpg) | Gas (21/31/25 mpg) | Gas (20/28/23 mpg) | Gas (20/28/23 mpg) | Gas (20/28/23 mpg) | Gas (19/26/22 mpg) | Gas (17/25/20 mpg) |
| Leather Seats | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic |
| Sunroof/Moonroof | Optional +1100 | Optional +1100 | Optional +1100 | Optional +1100 | Optional +1100 | Optional +1100 | Standard |
| Ventilated Seats | Optional (+2075) | Yes | Optional (+2075) | Yes | Yes | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front) | Standard (front) | Standard (front) | Standard (front) | Standard (front) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No | No | No |
| Navigation | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) |
| Premium Audio | No | Optional – Mark Levinson – Nav/Audio Pkg (~$2,750) | No | Optional – Mark Levinson – Nav/Audio Pkg (~$2,750) | Optional – Mark Levinson – Nav/Audio Pkg (~$2,750) | Optional – Mark Levinson – Nav/Audio Pkg (~$2,750) | Yes – Mark Levinson |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No | No | No |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Optional (+$1,365 (Pano View)) | Optional (+$1,365 (Pano View)) | Optional (+$1,365 (Pano View)) | Optional (+$1,365 (Pano View)) | Optional (+$1,365 (Pano View)) | Optional (+$1,365 (Pano View)) | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($500), AWD Upgrade ($2,000), Sunroof ($1,100), Mark Levinson Audio ($1,080), Adaptive Susp. ($1,000) | Premium Paint ($500), AWD Upgrade ($2,000), Adaptive Susp. ($1,000) | Premium Paint ($500), Sunroof ($1,100), Mark Levinson Audio ($1,080), Performance Exhaust ($1,200) | Premium Paint ($500), AWD Upgrade ($2,000), Sunroof ($1,100), Adaptive Susp. ($1,600) | Premium Paint ($500), AWD Upgrade ($2,000), Adaptive Susp. ($1,600), Mark Levinson Audio ($1,080), Performance Exhaust ($1,200) | Premium Paint ($500), Adaptive Susp. ($1,600), Sunroof ($1,100), Performance Exhaust ($1,200) | Premium Paint ($500), Carbon Side Sills ($2,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
