Lexus GX
Exterior

Interior

| Specifications | 550 Premium | 550 Luxury | 550 Overtrail | 550 Overtrail+ | 550 F Sport Handling | 550h+ Overtrail |
|---|---|---|---|---|---|---|
| MSRP | 4WD $64,250 | 4WD $76,650 | 4WD $72,000 | 4WD $80,000 | 4WD $78,000 | 4WD $85,000 |
| Engine | 3.4L Twin-Turbo V6 (349 hp) | 3.4L Twin-Turbo V6 (349 hp) | 3.4L Twin-Turbo V6 (349 hp) | 3.4L Twin-Turbo V6 (349 hp) | 3.4L Twin-Turbo V6 (349 hp) | 2.4L Turbo I4 PHEV (330 hp total) |
| Transmission | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 8-speed Auto |
| Drivetrain | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard |
| MPG / Range | Gas (15/21/17 mpg) | Gas (15/21/17 mpg) | Gas (15/21/17 mpg) | Gas (15/21/17 mpg) | Gas (15/21/17 mpg) | PHEV (Not yet rated) |
| Leather Seats | Synthetic | Standard | Synthetic | Synthetic | Synthetic | Synthetic |
| Sunroof/Moonroof | Standard | Standard | Standard | Standard | Standard | Standard |
| Ventilated Seats | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) |
| Premium Audio | Optional – Mark Levinson – Audio Package (~$1,140) | Yes – Mark Levinson | Optional – Mark Levinson – Audio Package (~$1,140) | Yes – Mark Levinson | Yes – Mark Levinson | Optional – Mark Levinson – Audio Package (~$1,140) |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+900) | No | Optional (+900) | No | No |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | FCTA/RCTA | RCTA | FCTA/RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($500), Sunroof ($0), Panoramic Sunroof ($1,500) | Premium Paint ($500), Massage Seats ($1,800), Mark Levinson Audio ($1,140), Cool Box ($170), Panoramic Sunroof ($1,500) | Premium Paint ($500), Multi-Terrain Monitor ($0), Roof Rack ($500) | Premium Paint ($500), Massage Seats ($1,800), Mark Levinson Audio ($1,140), Roof Rack ($500) | Premium Paint ($500), Adaptive Susp. ($0), Panorama Glass Roof ($1,100), Performance Exhaust ($1,200) | Premium Paint ($500), PHEV Charge Cable ($250), Home Charging Kit ($600), Roof Rack ($500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
