Land Rover Discovery Sport
Exterior

Interior

| Specifications | S | SE | Dynamic SE | Dynamic HSE | Landmark Edition |
|---|---|---|---|---|---|
| MSRP | 4WD $49,900 | 4WD $54,200 | 4WD $58,900 | 4WD $65,400 | 4WD $60,000 |
| Engine | 2.0L Turbo I4 MHEV (246 hp) | 2.0L Turbo I4 MHEV (246 hp) | 2.0L Turbo I4 MHEV (246 hp) | 2.0L Turbo I4 MHEV (246 hp) | 2.0L Turbo I4 MHEV (246 hp) |
| Transmission | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto |
| Drivetrain | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard |
| MPG / Range | Gas (19/23/21 mpg) | Gas (19/23/21 mpg) | Gas (19/23/21 mpg) | Gas (19/23/21 mpg) | Gas (19/23/21 mpg) |
| Leather Seats | Yes | Optional 1250 | Standard | Standard | Standard |
| Sunroof/Moonroof | No | No | Standard (Fixed Glass) | Standard (Fixed Glass) | Standard (panoramic) |
| Ventilated Seats | No | Optional (+500) | Yes | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Meridian – $350 | Optional – Meridian – $350 | Yes – Meridian | Yes – Meridian Surround | Yes – Meridian |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | Optional (+1000) | Optional (+1000) | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($950), Towing Pkg ($650), Panoramic Sunroof ($1,300), Roof Rack ($1,000) | Premium Paint ($950), Power Tailgate ($0), Roof Rack ($1,000) | Premium Paint ($950), Black Roof ($600), Roof Rack ($1,000) | Premium Paint ($950), Leather ($0), Roof Rack ($1,000) | Premium Paint ($950), Black Roof ($0), Roof Rack ($1,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
