Land Rover Discovery
Exterior

Interior

| Specifications | S | Dynamic SE | Dynamic HSE | Metropolitan Edition |
|---|---|---|---|---|
| MSRP | 4WD $60,200 | 4WD $66,500 | 4WD $75,200 | 4WD $78,000 |
| Engine | 3.0L Turbo I6 MHEV (355 hp) | 3.0L Turbo I6 MHEV (395 hp) | 3.0L Turbo I6 MHEV (395 hp) | 3.0L Turbo I6 MHEV (395 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard |
| MPG / Range | Gas (19/24/21 mpg) | Gas (19/24/21 mpg) | Gas (19/24/21 mpg) | Gas (19/24/21 mpg) |
| Leather Seats | Optional 1850 | Standard | Standard | Standard |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | Optional (+900) | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Meridian – $350 | Yes – Meridian | Yes – Meridian Surround | Yes – Meridian Surround |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+1000) | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($950), Towing Pkg ($1,100), Panoramic Sunroof ($0), Roof Rack ($1,800) | Premium Paint ($950), Off-Road Pkg ($1,500), Towing Pkg ($1,100), Black Roof ($1,000), Roof Rack ($1,800) | Premium Paint ($950), Air Suspension ($0), Towing Pkg ($1,100), Roof Rack ($1,800) | Premium Paint ($950), Head Up Display ($0), 22-inch Wheels ($0), Roof Rack ($1,800) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
