Lamborghini Urus
Exterior

Interior

| Specifications | S | Performante | SE |
|---|---|---|---|
| MSRP | AWD $249,865 | AWD $269,735 | AWD $266,547 |
| Engine | 4.0L Twin-Turbo V8 (657 hp) | 4.0L Twin-Turbo V8 (657 hp) | 4.0L Twin-Turbo V8 PHEV (789 hp total) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (12/17/14 mpg) | Gas (12/17/14 mpg) | PHEV (48 MPGe + 28 mi EV) |
| Leather Seats | Leather/Alcantara | Leather/Alcantara | Leather/Alcantara |
| Sunroof/Moonroof | Optional (Panoramic) +3300 | Optional (Panoramic) +3300 | Optional (Panoramic) +3300 |
| Ventilated Seats | Optional (+2500) | No | Optional (+2500) |
| Heated Seats | Standard | Standard | Standard |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard |
| Premium Audio | Yes – Bang & Olufsen | Yes – Bang & Olufsen | Yes – Bang & Olufsen |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | Optional (+4500) | Optional (+4500) | Optional (+4500) |
| Digital Key | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – ADAS Package – Level 2 ($6,500) | No – ADAS Package – Level 2 ($6,500) | No – ADAS Package – Level 2 ($6,500) |
| Options & Add-Ons | Premium Paint ($14,000), Carbon-Ceramic Brakes ($0), Carbon Roof ($10,000), 4-Seat Config ($4,000), Off-Road Pkg ($3,000), Towing Pkg ($2,000) | Premium Paint ($14,000), Carbon Roof ($0), Titanium Exhaust ($0), Active Aero ($0), Roof Rack ($2,000) | Premium Paint ($14,000), PHEV Charge Cable ($0), Massage Seats ($4,000), Home Charging Kit ($600) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
