Kia Sorento
Exterior

Interior

| Specifications | LX | S | EX | SX | SX Prestige |
|---|---|---|---|---|---|
| MSRP | $31,990 | $33,990 | $37,990 | $42,090 | $47,390 |
| Engine | 2.5L I4 (191 hp) | 2.5L I4 (191 hp) | 2.5L Turbo I4 (281 hp) | 2.5L Turbo I4 (281 hp) | 2.5L Turbo I4 (281 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed DCT | 8-speed DCT | 8-speed DCT |
| Drivetrain | FWD/(AWD +2000) | FWD/(AWD +2000) | FWD/(AWD +2000) | AWD Standard | AWD Standard |
| MPG / Range | Gas (24/29/26 mpg) | Gas (24/29/26 mpg) | Gas (24/29/26 mpg) | Gas (23/28/25 mpg) | Gas (23/28/25 mpg) |
| Leather Seats | Cloth | Synthetic | Synthetic | Synthetic | Standard |
| Sunroof/Moonroof | N/A | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | No | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,800 – Convenience Pkg) | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes |
| Navigation | No (Phone Projection) | Standard | Standard | Standard | Standard |
| Premium Audio | No | No | Optional – Bose – X-Line Pkg (~$3,000) | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No |
| Digital Key | Optional ($300 – Remote Start) | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Highway Driving Assist – Level 2 ($1,300) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($495), AWD Upgrade ($1,800), All-Weather Mats ($200), Towing Pkg ($600) | Premium Paint ($495), AWD Upgrade ($2,000), Wireless Charger ($0), Panoramic Sunroof ($1,300), Roof Rack ($500) | Premium Paint ($495), AWD Upgrade ($3,700), Power Liftgate ($0), Panoramic Sunroof ($1,300) | Premium Paint ($495), AWD Upgrade ($2,000), Panoramic Sunroof ($0), Massage Seats ($1,000) | Premium Paint ($495), Surround View ($0), Panoramic Sunroof ($1,300) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
