Kia Seltos
Exterior

Interior

| Specifications | LX | S | EX | SX | X-Line |
|---|---|---|---|---|---|
| MSRP | $25,000 | $26,085 | $28,500 | $32,585 | $31,000 |
| Engine | 2.0L I4 (146 hp) | 2.0L I4 (146 hp) | 2.0L I4 (146 hp) | 1.6L Turbo I4 (195 hp) | 1.6L Turbo I4 (195 hp) |
| Transmission | CVT | CVT | CVT | 7-speed DCT | 7-speed DCT |
| Drivetrain | FWD/(AWD +1500) | FWD/(AWD +1500) | FWD/(AWD +1500) | AWD Standard | AWD Standard |
| MPG / Range | Gas (28/34/31 mpg) | Gas (27/31/29 mpg) | Gas (27/31/29 mpg) | Gas (27/31/29 mpg) | Gas (27/31/29 mpg) |
| Leather Seats | Cloth | Cloth/Synthetic | Synthetic | Synthetic | Cloth/Synthetic |
| Sunroof/Moonroof | N/A | No | Optional +$1,200 (Pkg) | Standard | No |
| Ventilated Seats | No | No | Optional (+1200) | Optional (+1200) | Optional (+1200) |
| Heated Seats | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,500 – Convenience Pkg) | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | Yes | No |
| Navigation | No (Phone Projection) | Standard | Standard | Standard | Standard |
| Premium Audio | No | No | Optional – Bose – Sunroof Pkg (~$1,200) | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No |
| Digital Key | Optional ($300 – Remote Start) | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No | No |
| Adaptive Cruise | No | No | No | Standard | No |
| Blind Spot Monitoring | No | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | No | No | No | Yes | No |
| Advanced Park | No | No | No | No | No |
| Cross-Traffic Alert | None | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Highway Driving Assist – Level 2 ($1,300) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($395), AWD Upgrade ($0), All-Weather Mats ($200), Roof Rails ($250) | Premium Paint ($395), AWD Upgrade ($1,500), Wireless Charger ($0) | Premium Paint ($395), AWD Upgrade ($1,500), Sunroof ($1,200), Panoramic Sunroof ($1,500) | Premium Paint ($395), Sunroof ($0), Premium Audio ($0), Panoramic Sunroof ($1,500) | Premium Paint ($395), Sunroof ($0), Roof Rack ($0), LED Fog Lights ($400) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
