Kia K5
Exterior

Interior

| Specifications | LXS | GT-Line | EX | GT |
|---|---|---|---|---|
| MSRP | $28,365 | $31,490 | $35,865 | $34,690 |
| Engine | 2.5L I4 (191 hp) | 2.5L I4 (191 hp) | 2.5L I4 (191 hp) | 2.5L Turbo I4 (290 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed DCT |
| Drivetrain | FWD/(AWD +1700) | FWD/(AWD +1700) | FWD/(AWD +1700) | AWD Standard |
| MPG / Range | Gas (27/37/31 mpg) | Gas (27/37/31 mpg) | Gas (27/37/31 mpg) | Gas (24/32/27 mpg) |
| Leather Seats | Cloth | Cloth/Synthetic | Synthetic | Synthetic |
| Sunroof/Moonroof | No | Optional (panoramic) +$1,000 (Pkg) | Standard (panoramic) | Optional (panoramic) +$4,400 (Pkg) |
| Ventilated Seats | No | Optional (+800) | Yes | Optional (+4400) |
| Heated Seats | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | No | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,600 – Premium Pkg) | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | No (Phone Projection) | Standard | Standard | Standard |
| Premium Audio | No | Optional – Bose – Premium Pkg (~$1,900) | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No |
| Digital Key | Optional ($300 – Remote Start) | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | Optional (+$3,600 (Premium Pkg)) | Optional (+$4,400 (GT1 Pkg)) |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Highway Driving Assist – Level 2 ($1,500) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($495), All-Weather Mats ($200), Cargo Tray ($150) | Premium Paint ($495), AWD Upgrade ($1,600), Panoramic Sunroof ($1,000), Wireless Charger ($0), Performance Exhaust ($1,000) | Premium Paint ($495), Panoramic Sunroof ($0), Massage Seats ($1,000) | Premium Paint ($495), Sport Exhaust ($0), Adaptive Susp. ($0), Brembo Brakes ($0) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
