Kia Carnival
Exterior

Interior

| Specifications | LX | LXS | EX | SX | SX Prestige |
|---|---|---|---|---|---|
| MSRP | $37,895 | $39,895 | $42,335 | $45,600 | $51,995 |
| Engine | 3.5L V6 (287 hp) | 3.5L V6 (287 hp) | 3.5L V6 (287 hp) | 3.5L V6 (287 hp) | 3.5L V6 (287 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | FWD/(AWD +2000) | FWD/(AWD +2000) | FWD/(AWD +2000) | FWD/(AWD +2000) | FWD/(AWD +2000) |
| MPG / Range | Gas (19/26/22 mpg) | Gas (19/26/22 mpg) | Gas (19/26/22 mpg) | Gas (19/26/22 mpg) | Gas (19/26/22 mpg) |
| Leather Seats | Cloth | Synthetic | Synthetic | Synthetic | Standard |
| Sunroof/Moonroof | No | No | No | Standard | Standard (Dual) |
| Ventilated Seats | No | No | No | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$2,000 – Convenience Pkg) | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | Yes | Yes | Yes |
| Navigation | No (Phone Projection) | No (Phone Projection) | Standard | Standard | Standard |
| Premium Audio | No | No | Optional – Bose – Rear Ent. Pkg (~$1,000) | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | Yes |
| Digital Key | Optional ($495 – Remote Start) | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Highway Driving Assist – Level 2 ($1,500) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($495), Hands-Free Sliding Doors ($0), Towing Pkg ($500), All-Weather Mats ($200), Rear Entertainment ($1,500) | Premium Paint ($495), Panoramic Sunroof ($1,500) | Premium Paint ($495), Power Liftgate ($0), Wireless Charger ($0), Rear Entertainment ($1,500), Panoramic Sunroof ($1,500) | Premium Paint ($495), Rear Entertainment ($1,500), Massage Seats ($1,000) | Premium Paint ($495), Rear Entertainment ($1,500), Massage Seats ($1,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
