Karma Revero
Exterior

Interior

| Specifications | Legacy | Label | Collection | Reserve Invictus Edition |
|---|---|---|---|---|
| MSRP | $123,099 | $123,099 | $130,000 (est.) | $165,000 |
| Engine | 2.0L Turbo I4 + Electric (536 hp) | 1.5L turbo I3 + dual motors (536 hp total) | 2.0L Turbo I4 + Electric (536 hp) | 1.5L turbo I3 + dual motors (536 hp total) |
| Transmission | 1-speed | Single-speed | 1-speed | Single-speed |
| Drivetrain | RWD | RWD | RWD | RWD |
| MPG / Range | PHEV (50 mi EV + 20 mpg gas) | PHEV (80 mi EV + 360 mi total) | PHEV (61 mi EV only) | PHEV (80 mi EV + 360 mi total) |
| Leather Seats | Yes | Yes | Yes | Bespoke |
| Sunroof/Moonroof | Yes | Yes (panoramic) | Yes | Yes (panoramic) |
| Ventilated Seats | Yes | Yes (front/rear) | Yes | Yes (front/rear) |
| Heated Seats | Yes | Yes (front/rear) | Yes | Yes (front/rear) |
| Heated Steering Wheel | No | Yes | No | Yes |
| Wiper De-icer | No | Yes | No | Yes |
| Power Rear Door | No | Yes | No | Yes |
| Navigation | Standard | Standard | Standard | Standard |
| Premium Audio | Yes – Karma Premium | Yes – Karma Premium | Yes – Karma Premium | Yes – Karma Premium |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | No | Yes | No | Yes |
| Surround Camera | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – ADAS – Level 2 (Included) | No – Karma Pilot – Level 2+ (Included) | No – ADAS – Level 2 (Included) | No – Karma Pilot – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($1,500), Solar Roof ($3,500), Leather ($0), Home Charging Kit ($600) | Premium Paint ($1,500), Solar Roof ($3,500), Carbon Side Sills ($3,000) | Premium Paint ($1,500), Carbon-Ceramic Brakes ($8,000), Track Telemetry ($5,000) | Premium Paint ($1,500), Active Aero ($0), Carbon Fiber Trim ($0), Performance Exhaust ($5,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
